Georgia vs Liberty
5/19/2024
Jack Turner Stadium
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 5 | 3 | 0 | 2 | 14 | 17 | 0 | |
0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 | 2 |
Win: Backes, Lilli (17-6)Loss: Escobar, Elena (16-6)
Scoring Summary
Team | UGA | LIBERTY |
---|---|---|
1st Kearney homered to left field, RBI (2-1 KBB). | 1 | 0 |
1st Davis reached on an error by ss, advanced to second (2-2 KBBFF); Mosley scored, unearned. | 2 | 0 |
3rd Davis homered to right center, 2 RBI (2-2 FBFBF); Mosley scored. | 4 | 0 |
4th Digby homered to right center, 2 RBI (0-1 F); Goodwin scored. | 6 | 0 |
4th Chambley homered to left center, 2 RBI (2-2 BBKK); Goodnight scored. | 8 | 0 |
4th Davis doubled to right field, RBI (1-2 BKK); Eaton scored. | 9 | 0 |
4th ROBERTS, B. singled to left field, RBI (0-1 K); MADREY, KK advanced to second; HEIDORN, L. scored. | 9 | 1 |
4th CRAINE, R. homered to left field, 3 RBI (0-0); ROBERTS, B. scored; MADREY, KK scored. | 9 | 4 |
5th Chambley singled to center field, advanced to second on an error by cf (2-1 BKB); Goodnight advanced to third; Armistead, E scored. | 10 | 4 |
5th Kearney doubled to right center, 2 RBI (3-2 BBFFB); Chambley scored; Goodnight scored. | 12 | 4 |
5th JESSEE, S. homered to left field, RBI (1-1 SB). | 12 | 5 |
7th Chambley homered to left center, RBI (1-1 KB). | 13 | 5 |
7th Mosley homered to left field, RBI (0-0). | 14 | 5 |
Georgia
Batting
HR: Chambley, Sydney (2); Kearney, Jayda (1); Mosley, Sara (1); Davis, Lyndi Rae (1); Digby, Emily (1)
Baserunning
HBP: Kuma, Sydney (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Mary Claire | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kersten, Sierra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roupe, Rachel | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mcmanus, Brynn | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Fortner, Megan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jessee, Savannah | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Raigan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Madrey, KK | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Roberts, Brooke | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Craine, Rachel | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoder, Kaylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 4 | 0 | 5 | 10 |
Batting
2B: Mcmanus, Brynn (1); Jessee, Savannah (1)
HR: Jessee, Savannah (1); Craine, Rachel (1)
SH: Barrett, Raigan (1)
Baserunning
HBP: Barrett, Raigan (2)
Fielding
E: Wilson, Mary Claire (1); Barrett, Raigan (1)
Georgia
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escobar, Elena | 3.0 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 66 |
Yoder, Kaylan | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Love, Katie | 3.1 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 64 |
Totals | 17 | 14 | 13 | 2 | 5 | 2 | 0 | 1 | 0 | 38 | 41 | 9 | 6 | 147 |
Win: Backes, Lilli (17-6)
Loss: Escobar, Elena (16-6)
HBP: Kerpics, Madison (1); Backes, Lilli (1)
;
Love, Katie (1)
PB:
Jessee, Savannah (1)