University of Georgia Athletics
Furman vs Georgia
3/10/2024
Jack Turner Stadium
3:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3 | 3 | 1 | 0 | 0 | 0 | X | 7 | 7 | 0 |
Win: Kerpics, Madison (7-1)Loss: Sierra Tufts (5-4)Save: Gibson, Rachel (1)
Scoring Summary
Team | FUR | UGA |
|---|---|---|
1st Davis homered to right field, RBI (3-1 BBBK). | 0 | 1 |
1st Kearney homered to right field, 2 RBI (3-2 BBFKB); Mosley scored. | 0 | 3 |
2nd Davis singled to left field, RBI, out at first lf to 1b (0-1 K); Goodnight advanced to second; Armistead, E scored. | 0 | 4 |
2nd Kearney singled to left field, RBI (1-1 BS); Mosley advanced to third; Goodnight scored. | 0 | 5 |
2nd Kuma reached on a fielder's choice, RBI (1-0 B); Kearney out at second 2b to ss; Mosley scored. | 0 | 6 |
3rd Goodwin grounded out to 1b unassisted, RBI (0-0); Digby advanced to second; Gordon scored, unearned. | 0 | 7 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashlee Lykins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ansley Chiang | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Caitlin Goldwait | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvia Burroughs | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kiley Perry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren Woodall | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Poole | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jordynn Lawrence | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ainsley Yoshizumi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kaitlyn Laudick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Mccoy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Alex Rose Molinar | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hana Hashioka | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chrissy Fleming | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chloe Fabio | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sierra Tufts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emme Buzhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 5 | 0 | 10 | 5 |
Fielding
E: Kiley Perry (1); Hana Hashioka (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Lyndi Rae | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Castorri, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Sara | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Davila, Hannah | PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kearney, Jayda | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Eaton, Hayley | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuma, Sydney | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chambley, Sydney | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gordon, Sarah | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fields, Jaiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Digby, Emily | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Burnett, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Armistead, Ellie | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellison, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodnight, Dallis | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goodwin, Jaydyn | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 6 | 0 | 3 | 8 |
Batting
Fielding
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Tufts | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 |
Emme Buzhardt | 5.0 | 4 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 77 |
| Totals | 7 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 27 | 33 | 6 | 8 | 118 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerpics, Madison | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 77 |
| Gibson, Rachel | 3.0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 49 |
| Totals | 2 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 126 |



















