Georgia vs Florida State
2/17/2024
Eddie C. Moore Comp.
9:02 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 9 | 2 | 1 | 3 | 20 | 16 | 3 | |
1 | 3 | 2 | 2 | 2 | 10 | 12 | 0 |
Win: Backes, Lilli (3-0)Loss: Emma Wilson (0-2)
Scoring Summary
Team | UGA | FSU |
---|---|---|
1st Kearney homered to left center, 2 RBI (0-1 K); Goodnight scored. | 2 | 0 |
1st Mosley doubled to left center, 2 RBI (0-1 K); Kuma scored; Davila scored. | 4 | 0 |
1st Digby doubled, RBI (0-1 K); Mosley scored. | 5 | 0 |
1st K. Harding homered to left field, RBI (2-0 BB). | 5 | 1 |
2nd Mosley doubled to left center, 3 RBI (3-1 BBBK); Chambley scored; Kuma scored; Kearney scored. | 8 | 1 |
2nd Digby doubled to left field, 2 RBI (3-2 BBBKF); Gordon scored; Mosley scored. | 10 | 1 |
2nd Burnett homered to left center, 2 RBI (0-1 K); Digby scored. | 12 | 1 |
2nd Kearney homered to left field, 2 RBI (1-1 SB); Goodnight scored. | 14 | 1 |
2nd K. Dack reached on an error by p (0-0); A. Ross advanced to third; M. Frey scored, unearned. | 14 | 2 |
2nd J. Kerr singled, advanced to second on an error by p, 2 RBI (2-2 BKBK); K. Dack scored, unearned; A. Ross scored, unearned. | 14 | 4 |
3rd Gordon homered to right field, RBI (0-1 F). | 15 | 4 |
3rd Davila walked, RBI (3-1 BBKBB); Kearney advanced to second; Armistead, E advanced to third; Castorri scored. | 16 | 4 |
3rd M. Frey singled up the middle, RBI (3-2 BBFBS); K. Hartley advanced to third; A. Potter scored. | 16 | 5 |
3rd K. Dack singled, RBI; K. Harp advanced to second; M. Frey out at third 1b to 2b to 1b to c; K. Hartley scored. | 16 | 6 |
4th Digby singled to left field, RBI (0-1 K); Gordon advanced to second; Mosley scored. | 17 | 6 |
4th I. Torres homered to right center, 2 RBI (1-0 B); J. Kerr scored. | 17 | 8 |
5th Fields singled to left field, RBI (0-0); Kuma advanced to second; Davila advanced to third; Kearney scored. | 18 | 8 |
5th Mosley doubled to left center, 2 RBI (1-2 BKKFFF); Fields advanced to third; Kuma scored; Davila scored. | 20 | 8 |
5th J. Kerr flied out to lf, SF, RBI (1-2 SBS); K. Harp scored. | 20 | 9 |
5th K. Harding singled to left field, RBI (1-0 B); I. Torres advanced to second; K. Dack scored. | 20 | 10 |
Georgia
Batting
Baserunning
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jahni Kerr | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Isa Torres | SS/2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Kalei Harding | RF/PH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Autumn Belviy | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaysoni Beachum | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annie Potter | PR/SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Devyn Flaherty | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krystina Hartley | 2B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Madi Frey | PR/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hallie Wacaser | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy Harp | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Amaya Ross | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Angelee Bueno | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Dack | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Emma Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashtyn Danley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Balk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimi Gooden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 9 | 3 | 0 | 1 | 4 |
Batting
2B: Jahni Kerr (1); Michaela Edenfield (1); Kennedy Harp (1)
HR: Isa Torres (1); Kalei Harding (1)
SF: Jahni Kerr (1)
Georgia
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Wilson | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 32 |
Ashtyn Danley | 0.2 | 3 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 38 |
Makenna Reid | 1.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 53 |
Madi Balk | 1.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 51 |
Mimi Gooden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Totals | 16 | 20 | 20 | 12 | 4 | 1 | 0 | 2 | 0 | 28 | 43 | 5 | 4 | 185 |