University of Georgia Athletics
California vs Georgia
3/1/2024
Smith Family Stadium
10:05am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Backes, Lilli (5-0)Loss: Randi Roelling (6-2)
Scoring Summary
Team | CAL | UGA |
|---|---|---|
1st Chambley doubled, 2 RBI (1-1 BS); Kuma scored; Davis scored. | 0 | 2 |
1st Mosley singled, RBI (1-1 KB); Chambley scored. | 0 | 3 |
2nd L. Quiroga out at first 1b to 2b, RBI (2-2 FBKFBFFF); E. Butler advanced to third; A. Anders scored. | 1 | 3 |
3rd Mosley out at first p to 2b, RBI (1-1 BF); Kuma scored. | 1 | 4 |
4th L. Quiroga doubled, RBI (2-0 BB); E. Butler advanced to third; A. Anders scored. | 2 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatum Anzaldo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyndal Todd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kaylee Pond | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hope Alley | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acacia Anders | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Elon Butler | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tianna Bell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lagi Quiroga | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Ryann Orange | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mika Lee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diamond Holland | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Randi Roelling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: Lagi Quiroga (1)
SH: Tianna Bell (1)
Fielding
E: Elon Butler (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digby, Emily | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kearney, Jayda | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Lyndi Rae | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Goodwin, Jaydyn | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuma, Sydney | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chambley, Sydney | LF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mosley, Sara | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gordon, Sarah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Armistead, Ellie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goodnight, Dallis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 5 | 0 | 1 | 10 |
Batting
Baserunning
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randi Roelling | 6.0 | 8 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 26 | 32 | 11 | 5 | 113 |
| Totals | 8 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 26 | 32 | 11 | 5 | 113 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Shelby | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 37 |
| Backes, Lilli | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 61 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 11 | 98 |













