University of Georgia Athletics
Georgia vs Texas A&M
3/18/2023
Davis Diamond
5:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 13 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |
Win: Walters, Shelby (11-1)Loss: Leavitt, Emily (3-3)
Scoring Summary
Team | UGA | TAMU |
|---|---|---|
1st MOSLEY homered to center field, RBI (0-0). | 1 | 0 |
1st COTTRILL flied out to cf, SF, RBI (2-1 BKB); WOOLEY scored. | 1 | 1 |
3rd FIELDS homered to left field, RBI (2-2 BBSSF). | 2 | 1 |
3rd DAVIS homered to left center, RBI (1-0 B). | 3 | 1 |
3rd CANNON, T. homered to left field, 2 RBI (2-0 BB); HARPER scored. | 3 | 3 |
6th MOSLEY homered to left field, RBI (2-2 KBBF). | 4 | 3 |
6th WIGGINS doubled to right center, RBI (0-1 K); SMITH, MO. scored. | 4 | 4 |
6th HARPER singled through the left side, advanced to second on the throw, RBI (2-2 BKFB); URIBE advanced to third; WIGGINS scored. | 4 | 5 |
7th GOODWIN singled through the left side, 2 RBI (0-2 KF); KUMA advanced to second; CHAMBLEY scored; DAVIS scored. | 6 | 5 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mosley, Sara | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kearney, Jayda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eaton, Hayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Jaiden | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Davis, Lyndi Rae | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ellison, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambley, Sydney | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kuma, Sydney | 2B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurland, Ally | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Armistead, Ellie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 1 | 0 | 7 | 10 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wooley, Koko | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cottrill, Julia | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cannon, Trinity | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams, Keely | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Morgan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wiggins, Rylen | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Warren, Bre | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enright, Allie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uribe, Grace | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Star | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Coleman, Aiyana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Amari | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ackerman, Shaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 1 | 0 | 4 | 5 |
Batting
2B: Smith, Morgan (1); Wiggins, Rylen (2)
3B: Wooley, Koko (1)
HR: Cannon, Trinity (1)
SH: Wiggins, Rylen (1); Ferguson, Star (1)
SF: Cottrill, Julia (1)
Baserunning HBP: Uribe, Grace (1); Harper, Amari (1)
Fielding
E: Harper, Amari (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerpics, Madison | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 5 | 3 | 46 |
| Walters, Shelby | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 53 |
| Totals | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 31 | 9 | 8 | 99 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackerman, Shaylee | 3.2 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 5 | 66 |
Preston, Madison | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Leavitt, Emily | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 46 |
Kennedy, Emiley | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 13 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 8 | 137 |















