University of Georgia Athletics
Stanford vs Georgia
Scoring Summary
Team | STAN | UGA |
|---|---|---|
3rd Mahler, R. singled up the middle, RBI (3-2 KBBFB); Gindlesperge scored. | 1 | 0 |
5th Kuma homered to right center, RBI (1-2 FBF). | 1 | 1 |
10th Mahler, R. singled to left center, RBI (0-1 S); Gindlesperge scored. | 2 | 1 |
10th Jones, E. singled to shortstop, RBI (0-2 KSFF); Koch, C. advanced to third; Mahler, R. scored. | 3 | 1 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mahler, River | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koch, Caelan | LF/PH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Eck, Ellee | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lim, Kaitlyn | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jones, Emily | 3B | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Young, Emily | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schultz, Emily | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Clements, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nadeau, Ella | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 13 | 3 | 2 | 0 | 7 | 11 |
Batting
2B: Koch, Caelan (1)
Baserunning
SB: Gindlesperger, T. (1); Koch, Caelan (1); Lim, Kaitlyn (1); Jones, Emily (1)
CS: Jones, Emily (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodwin, Jaydyn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mosley, Sara | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearney, Jayda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Davis, Lyndi Rae | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Marisa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Jaiden | 1B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burnett, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambley, Sydney | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kuma, Sydney | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Armistead, Ellie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goodnight, Dallis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 0 | 0 | 4 | 4 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vawter, Alana | 10.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 35 | 7 | 18 | 109 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 35 | 7 | 18 | 109 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Shelby | 8.0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 12 | 107 |
| Kerpics, Madison | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 44 |
| Totals | 13 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 42 | 44 | 7 | 15 | 151 |














