University of Georgia Athletics
Mississippi State vs Georgia
3/25/2023
Jack Turner Stadium
12:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 3 | 1 | 2 | X | 10 | 9 | 0 |
Win: Walters, Shelby (13-1)Loss: Reis Beuerlein (3-1)
Scoring Summary
Team | MS | UGA |
|---|---|---|
1st Kearney homered to right field, 2 RBI (3-2 BKBFFB); Goodnight scored, unearned. | 0 | 2 |
1st Kuma homered to left center, 2 RBI, unearned (1-0 B); Fields scored, unearned. | 0 | 4 |
2nd Goodwin homered to center field, RBI (1-0 B). | 0 | 5 |
2nd Mosley homered to right center, 2 RBI (1-0 B); Goodnight scored. | 0 | 7 |
3rd Armistead, E singled to center field, RBI (2-1 BFB); Goodwin scored, unearned. | 0 | 8 |
4th Kearney homered to left field, 2 RBI (3-2 BBBKK); Mosley scored. | 0 | 10 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brylie St. Clair | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Graf | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paige Cook | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquana Brownlee | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Riley Hull | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madisyn Kennedy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Mckenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Landers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Saleyna Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Wallace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reis Beuerlein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenley Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey Marron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Fielding
E: Riley Hull (1); Jackie Mckenna (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mosley, Sara | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kearney, Jayda | RF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Fields, Jaiden | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burnett, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Lyndi Rae | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kuma, Sydney | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kurland, Ally | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Marisa | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eaton, Hayley | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armistead, Ellie | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellison, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 10 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reis Beuerlein | 1.0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
Kenley Hawk | 2.0 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 51 |
Josey Marron | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Totals | 9 | 10 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 4 | 105 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Shelby | 5.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 6 | 58 |
| Totals | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 6 | 58 |
.png&width=200&height=200&type=webp)














