University of Georgia Athletics
Kentucky vs Georgia
Scoring Summary
Team | UK | UGA |
|---|---|---|
Coffel, E singled to left field, RBI, advanced to second on the throw (2-2 BBKF); Nesby, V advanced to third; Kowalik, K scored. | 1 | 0 |
Smith, R reached on a fielding error by lf, advanced to second (1-0 B); Coffel, E advanced to third; Nesby, V scored, unearned. | 2 | 0 |
Ebbs, T flied out to cf, SF, RBI (0-0); Smith, R advanced to third; Coffel, E scored, unearned. | 3 | 0 |
Lorsung, G reached on a fielding error by 3b (0-1 K); Smith, R scored, unearned. | 4 | 0 |
Kentucky
Kayla Kowalik | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vanessa Nesby | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erin Coffel | SS | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Rylea Smith | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Taylor Ebbs | RF/PH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jenna Blanton | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Lorsung | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Sullivan | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea Mack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeko Harrison | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Margaret Tobias | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Hallie Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexia Lacatena | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan Gayan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 2 | 7 | 0 | 4 | 11 |
Batting
SH: Grace Lorsung (1)
SF: Taylor Ebbs (1)
Baserunning SB: Vanessa Nesby (1)
HBP: Kennedy Sullivan (1)
Fielding
E: Erin Coffel (1)
Georgia
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 5 | 0 | 3 | 9 |
Kentucky
Kennedy Sullivan | 5.1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 7 | 94 |
Sloan Gayan | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 33 |
| Totals | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 9 | 127 |
Georgia
| 3.1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 5 | 4 | 58 | |
| 1.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 28 | |
| 2.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 61 | |
| Totals | 4 | 4 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 26 | 36 | 7 | 10 | 147 |















