University of Georgia Athletics
Purdue vs Georgia
2/19/2022
Jack Turner Stadium
3:51 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 2 | 2 | 6 | 3 | X | 13 | 13 | 0 |
Win: Macy, Kylie (1-0)Loss: Pinarski, A. (0-2)
Scoring Summary
Team | PURDUE | UGA |
|---|---|---|
Chambley reached on a throwing error by p, SAC, bunt, advanced to second (1-1 SB); Sikes scored. | 0 | 1 |
Mosley singled to right field, RBI (2-2 KFBB); Chambley scored, unearned. | 0 | 2 |
Landrum singled through the right side, RBI (0-0); Armistead, E scored. | 0 | 3 |
Chambley singled to left field, RBI (0-0); Landrum scored. | 0 | 4 |
Armistead, E singled to left field, 2 RBI (3-1 BKBB); Bordeau advanced to second; Black scored; Fields scored. | 0 | 6 |
Sikes singled to right field, RBI (2-0 BB); Landrum advanced to second; Armistead, E advanced to third; Bordeau scored. | 0 | 7 |
Chambley doubled, 2 RBI, out at second rf to 1b to 2b to 3b to ss (1-0 B); Sikes scored; Landrum scored; Armistead, E scored. | 0 | 10 |
Platusic, R. homered down the lf line, RBI (2-2 BFBF). | 1 | 10 |
Bordeau homered to left field, 3 RBI (3-2 KBFBFB); Black scored; Fields scored. | 1 | 13 |
Purdue
Moy, Jade | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Becker, R. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McFadden, O. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hallada, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brannstrom | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Platusic, R. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bailey, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
George, K. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dillon, K. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pinarski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimpee, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprang, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 5 | 0 | 7 | 5 |
Batting
HR: Platusic, R. (1)
Baserunning
Fielding
E: Pinarski, A. (1)
Georgia
| LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 13 | 13 | 11 | 3 | 0 | 0 | 3 |
Purdue
Pinarski, A. | 2.2 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 63 |
Wimpee, M. | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 22 |
Sprang, G. | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Totals | 13 | 13 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 6 | 103 |
Georgia
| 1.2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 46 | |
| 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 49 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 2 | 111 |














