University of Georgia Athletics
Ohio University vs Georgia
3/5/2022
Jack Turner Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 3 | 1 | X | 8 | 9 | 0 |
Win: Macy, Kylie (4-0)Loss: Coffelt, Kylie (1-3)
Scoring Summary
Team | OHIO | UGA |
|---|---|---|
1st Mosley homered to center field, 3 RBI (1-0 B); Chambley scored; Sikes scored. | 0 | 3 |
1st Kuma homered to left center, RBI (1-0 B). | 0 | 4 |
3rd Fincher homered to right field, 2 RBI (0-0); Mosley scored. | 0 | 6 |
3rd Black reached on a fielder's choice, RBI (1-1 BF); Davis out at second ss to 2b; Kuma scored. | 0 | 7 |
4th Chambley homered to center field, RBI. | 0 | 8 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Englant, Allie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spacek, Caroline | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmenemy, Megan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rice, Brooke | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Walker, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paoli, Annalia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keidel, Cici | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troutman, Molly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, Yasmine | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yuhas, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coffelt, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Baserunning
SB: Walker, Tori (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sikes, Savana | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Hayley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambley, Sydney | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mosley, Sara | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Fincher, Lacey | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kuma, Sydney | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Barth, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kearney, Jayda | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Lyndi Rae | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Aniyah | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Armistead, Ellie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Macy, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orcutt, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 9 | 8 | 2 | 0 | 1 | 3 |
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffelt, Kylie | 4.0 | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 7 | 76 |
| Totals | 9 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 7 | 76 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy, Kylie | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 51 |
| Orcutt, Riley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 61 |














