University of Georgia Athletics
LSU vs Georgia
Scoring Summary
Team | LSU | UGA |
|---|---|---|
Black homered to left field, 2 RBI (0-1 K); Davis scored. | 0 | 2 |
Armistead, E homered to center field, 2 RBI (0-2 SSF); Puckett scored. | 0 | 4 |
Mosley singled up the middle, RBI (1-1 KB); Kuma scored. | 0 | 5 |
Clark homered to left center, 4 RBI (1-2 KKBF); Pleasants scored; Briggs scored; Cummins scored. | 4 | 5 |
Coffey singled up the middle, RBI (3-2 BSBFB); Madrey scored. | 5 | 5 |
M. Smith singled up the middle, RBI (1-2 BFSF); Ka. Housh scored. | 6 | 5 |
Cummins homered to left field, 2 RBI (2-0 BB); M. Smith scored. | 8 | 5 |
Briggs singled to shortstop, RBI (1-1 KB); Coffey advanced to second; Peterson scored. | 9 | 5 |
LSU
Danieca Coffey | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ciara Briggs | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor Pleasants | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Georgia Clark | 1B/DP | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
Ka. Houshmandzadeh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelbi Sunseri | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raeleen Gutierrez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Newland | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKenzie Redoutey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Morgan Smith | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan Cummins | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Savannah Stewart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Peterson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kk Madrey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Kilponen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 5 | 0 | 2 | 6 |
Batting
HR: Georgia Clark (1); Morgan Cummins (1)
SH: Shelbi Sunseri (1)
Baserunning
SB: Kk Madrey (1)
Fielding
DP: Ciara Briggs (1); Raeleen Gutierrez (1)
Georgia
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 7 | 6 |
LSU
Ali Kilponen | 8.0 | 9 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 153 |
| Totals | 9 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 153 |
Georgia
| 7.2 | 8 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 15 | 6 | 155 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| Totals | 10 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 39 | 16 | 6 | 169 |















