University of Georgia Athletics
LSU vs Georgia
4/23/2022
Jack Turner Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 8 | 1 | |
| 12 | 1 | 0 | 0 | 1 | 2 | X | 16 | 18 | 1 |
Win: Rogers, Britton (10-1)Loss: Shelbi Sunseri (6-7)
Scoring Summary
Team | LSU | UGA |
|---|---|---|
Clark homered to left center, 3 RBI (0-0); Briggs scored; Coffey scored. | 3 | 0 |
Kearney singled to center field, RBI (0-0); Fincher advanced to second; Mosley advanced to third; Kuma scored. | 3 | 1 |
Fields singled to left field, RBI (2-2 BSSB); Kearney advanced to second; Fincher advanced to third; Mosley scored. | 3 | 2 |
Black singled to center field, RBI (1-0 B); Fields advanced to second; Kearney advanced to third; Fincher scored. | 3 | 3 |
Puckett singled to right field, 2 RBI (0-1 F); Black advanced to third; Fields scored; Kearney scored. | 3 | 5 |
Kuma homered to right center, 3 RBI (3-1 BBBK); Landrum scored; Black scored. | 3 | 8 |
Fincher homered to center field, 2 RBI (1-0 B); Mosley scored. | 3 | 10 |
Fields homered to right center, 2 RBI (1-1 BF); Kearney scored. | 3 | 12 |
Mosley singled to center field, RBI (1-0 B); Armistead, E advanced to third; Landrum scored. | 3 | 13 |
Cummins walked, RBI (3-0 BBBB); Redoutey advanced to second; Sunseri advanced to third; Clark scored. | 4 | 13 |
Peterson walked, RBI (3-1 BBKBB); Cummins advanced to second; Redoutey advanced to third; Sunseri scored. | 5 | 13 |
Coffey walked, RBI (3-0 BBBB); Peterson advanced to second; Cummins advanced to third; Redoutey scored. | 6 | 13 |
Briggs walked, RBI (3-1 BKBBB); Coffey advanced to second; Peterson advanced to third; Cummins scored. | 7 | 13 |
Pleasants walked, RBI (3-0 BBBB); Briggs advanced to second; Coffey advanced to third; Peterson scored. | 8 | 13 |
Redoutey homered to right field, RBI (2-2 KBSFB). | 9 | 13 |
Fields flied out to rf, SF, RBI (3-1 KBBB); Mosley advanced to third; Kuma scored. | 9 | 14 |
Kuma singled to left center, advanced to second on the throw, RBI (1-2 FBK); Landrum advanced to third, out at home lf to c; Black scored, unearned. | 9 | 15 |
Mosley singled to center field, RBI, out at second cf to ss (2-2 KFBB); Kuma scored, unearned. | 9 | 16 |
LSU
Danieca Coffey | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ciara Briggs | CF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Taylor Pleasants | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Georgia Clark | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Shelbi Sunseri | DP/P | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Ali Newland | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenzie Redoutey | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Cait Calland | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan Cummins | PH/C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sydney Peterson | 2B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Wickersham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 9 | 12 | 0 | 3 | 12 |
Batting
2B: Ali Newland (1)
HR: Georgia Clark (1); McKenzie Redoutey (1)
Baserunning
HBP: Danieca Coffey (1)
Fielding
E: Shelby Wickersham (1)
Georgia
| 2B | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 18 | 16 | 3 | 0 | 3 | 4 |
LSU
Raelin Chaffin | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
Shelbi Sunseri | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Taylor Edwards | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Shelby Wickersham | 5.1 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 94 |
| Totals | 18 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 6 | 141 |
Georgia
| 1.2 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 3 | 1 | 44 | |
| 0.2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 30 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 4.2 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 76 | |
| Totals | 8 | 9 | 9 | 12 | 3 | 2 | 0 | 1 | 0 | 29 | 42 | 11 | 6 | 159 |
















