Longwood vs Georgia
2/13/2022
UCF Softball Complex
1:09
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | |
0 | 10 | 0 | 6 | X | 16 | 18 | 1 |
Win: Rogers, Britton (1-0)Loss: Backstrom, Sydney (1-2)
Scoring Summary
Team | LWU | UGA |
---|---|---|
1st WAYLAND, Ale lined out to rf, SF, RBI (0-0); VINSON, Emil advanced to third, scored on a throwing error by rf, unearned; PONE, Jaden scored. | 2 | 0 |
2nd PONE, Jaden singled down the lf line, RBI (0-0); FOX, Lauren advanced to second; GUESS, Sydne scored. | 3 | 0 |
2nd Kuma tripled to right center, 2 RBI (1-0 B); Black scored; Davis scored, unearned. | 3 | 2 |
2nd Kearney homered to right field, 2 RBI (0-2 SFF); Kuma scored. | 3 | 4 |
2nd Chambley doubled to left center, RBI (2-1 KBB); Sikes scored. | 3 | 5 |
2nd Mosley stole second, advanced to third on the throw; Chambley scored on a throwing error by 2b, unearned. | 3 | 6 |
2nd Fincher singled to center field, RBI (2-2 KBFB); Mosley scored, unearned. | 3 | 7 |
2nd Davis doubled down the rf line, RBI (3-2 BBKSBF); Landrum scored. | 3 | 8 |
2nd Black stole second, advanced to third on the throw; Davis scored on a throwing error by c, unearned. | 3 | 9 |
2nd Kuma singled to left center, RBI (2-1 BFB); Black scored, unearned. | 3 | 10 |
4th Kearney doubled to right field, 2 RBI (1-1 KB); Kuma advanced to third; Puckett scored; Bordeau scored. | 3 | 12 |
4th Armistead, E lined out to cf, SF, RBI (0-1 K); Kearney advanced to third; Kuma scored. | 3 | 13 |
4th Eaton singled to center field, RBI (0-2 KF); Kearney scored. | 3 | 14 |
4th Landrum singled to catcher, RBI (2-1 BBF); Mosley advanced to third; Eaton scored. | 3 | 15 |
4th Bordeau singled to left center, RBI (3-2 BFSBBF); Landrum advanced to third; Mosley scored. | 3 | 16 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pone, Jaden | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vinson, Emily | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wayland, Alexis | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anderson, Korynna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basdikis, Mason | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guess, Sydney | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacobsen, Sydney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knapp, Corinne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox, Lauren | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Backstrom, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kanagawa, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherba, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 2 | 1 | 0 | 4 | 2 |
Batting
2B: Vinson, Emily (1)
SF: Wayland, Alexis (1)
Baserunning SB: Pone, Jaden (1); Fox, Lauren (1)
Fielding
E: Pone, Jaden (1); Wayland, Alexis (1); Backstrom, Sydney (1)
Georgia
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstrom, Sydney | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Kanagawa, Reagan | 0.1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 31 |
Sherba, Angelina | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 42 |
Burton, Er'ron | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
Totals | 18 | 16 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 29 | 33 | 7 | 2 | 127 |