University of Georgia Athletics
Boston University vs Georgia
2/19/2022
Jack Turner Stadium
1:10 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 2 | 0 | 0 | 5 | 0 | X | 8 | 9 | 1 | 
Win: Rogers, Britton (3-0)Loss: Boaz, Allison (2-2)
Scoring Summary
Team  | BOSTONU  | UGA  | 
|---|---|---|
 1st Kuma walked, RBI (3-2 BFFBBB); Fincher advanced to second; Davis advanced to third; Sikes scored.  | 0  | 1  | 
 2nd Armistead, E singled, bunt, advanced to second on a throwing error by 1b, scored, unearned (0-1 F); Black advanced to second, scored on the error, unearned.  | 0  | 3  | 
 3rd Coker singled through the right side, RBI (3-1 KBBB); Sellers scored.  | 1  | 3  | 
 5th Kuma homered to center field, RBI (2-1 BBK).  | 1  | 4  | 
 5th Chambley grounded out to 2b, RBI (0-0); Armistead, E advanced to second; Landrum advanced to third; Kearney scored.  | 1  | 5  | 
 5th Mosley homered to left center, 3 RBI (0-2 KK); Armistead, E scored; Landrum scored.  | 1  | 8  | 
 Boston University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Coker, Caitlin  | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Horita, Jen  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Roncin, Kayla  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Amodio, Nicole  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Keleher, Lauren  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Williams, Tyesha  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gant, Emily  | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Avery, Lizzy  | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Huerta-leipner, AJ  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Sylvestri, Marina  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sellers, Audrey  | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Ryman, Kennedy  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 G-almeida, Bella  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nett, Lauren  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Pryor, Kate  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kelly, Raegan  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Boaz, Allison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 4 | 1 | 1 | 0 | 10 | 5 | 
Batting
2B: Coker, Caitlin (1); Sellers, Audrey (1)
SH: Keleher, Lauren (1)
Baserunning 
SB: Keleher, Lauren (1)
CS: Williams, Tyesha (1)
HBP: Amodio, Nicole (1)
Fielding 
E: Amodio, Nicole (1)
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sikes, Savana | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Chambley, Sydney | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mosley, Sara | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Davis, Lyndi Rae | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bordeau, Payden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fincher, Lacey | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Puckett, Mackenzie | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kuma, Sydney | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Kearney, Jayda | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Barth, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Black, Aniyah | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Landrum, CJ | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Armistead, Ellie | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Macy, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 8 | 9 | 6 | 6 | 0 | 5 | 8 | 
 Boston University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gant, Emily  | 3.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 61 | 
 Avery, Lizzy  | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 | 
 Boaz, Allison  | 1.0 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 44 | 
| Totals | 9 | 8 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 26 | 34 | 8 | 6 | 129 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy, Kylie | 3.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 54 | 
| Rogers, Britton | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 57 | 
| Totals | 4 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 111 | 
















