University of Georgia Athletics
Missouri vs Georgia
3/20/2021
Jack Turner Stadium
5:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 4 | 0 | 0 | 10 | 11 | 0 | |
| 8 | 0 | 3 | 1 | 2 | 0 | X | 14 | 15 | 5 |
Win: Avant, Mary Wilson (10-1)Loss: Laurin Krings (4-2)
Scoring Summary
Team | MIZ21 | UGA |
|---|---|---|
1st Fincher singled to center field, RBI (0-1); Sikes advanced to second; Kuma scored. | 0 | 1 |
1st Mosley singled to center field, RBI (2-1); Fincher advanced to second; Sikes scored. | 0 | 2 |
1st Fields homered to center field, 3 RBI (1-2); Mosley scored; Fincher scored. | 0 | 5 |
1st Chambley homered to right field, RBI. | 0 | 6 |
1st Kearney homered to center field, RBI (1-2). | 0 | 7 |
1st Kuma homered to left center, RBI (2-1). | 0 | 8 |
2nd Bailey homered to left center, RBI (0-1). | 1 | 8 |
2nd Kessinger reached on a fielding error by lf, advanced to second (0-1); George scored, unearned. | 2 | 8 |
3rd Raabe homered to center field, RBI (0-0). | 3 | 8 |
3rd Kearney doubled down the rf line, 2 RBI (3-2); Chambley scored; Fields scored. | 3 | 10 |
3rd Kearney scored on a wild pitch. | 3 | 11 |
4th Moore reached on a throwing error by 2b (2-2); George scored, unearned. | 4 | 11 |
4th Wert homered to right field, 2 RBI, unearned (1-0); Moore scored, unearned. | 6 | 11 |
4th Fields flied out to cf, SF, RBI (0-2); Black advanced to third; Mosley scored. | 6 | 12 |
5th George singled down the lf line, RBI (1-2); Myint advanced to second; Honnold scored, unearned. | 7 | 12 |
5th Wilmes singled to left field, RBI (2-2); George advanced to second; Myint scored. | 8 | 12 |
5th Moore reached on a throwing error by 3b, advanced to second, out at second 3b to 1b to 3b to c to ss (1-0); Wilmes scored, unearned; George scored, unearned. | 10 | 12 |
5th Fincher homered to right field, 2 RBI (3-2); Sikes scored. | 10 | 14 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Wilmes | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cayla Kessinger | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hatti Moore | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kim Wert | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Emma Raabe | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Alex Honnold | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jenna Laird | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kendyll Bailey | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Imani Myint | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby George | RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Laurin Krings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megan Schumacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Dandola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 6 | 3 | 0 | 6 | 9 |
Batting
HR: Kim Wert (1); Emma Raabe (1); Kendyll Bailey (1)
Baserunning
SB: Brooke Wilmes (1); Cayla Kessinger (1)
Fielding
DP: Emma Raabe (1); Jenna Laird (1); Kendyll Bailey (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kuma, Sydney | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sikes, Savana | SS/2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fincher, Lacey | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mosley, Sara | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Puckett, Mackenzie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Aniyah | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Armistead, Ellie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Jaiden | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Chambley, Sydney | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kearney, Jayda | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Bordeau, Payden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutting, Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avant, Mary Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 13 | 2 | 0 | 2 | 3 |
Batting
HR: Kuma, Sydney (1); Fincher, Lacey (1); Fields, Jaiden (1); Chambley, Sydney (1); Kearney, Jayda (1)
Baserunning
SB: Kuma, Sydney (1)
HBP: Mosley, Sara (1)
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurin Krings | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
Megan Schumacher | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Sophie Dandola | 2.0 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 42 |
Emma Nichols | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 53 |
| Totals | 15 | 14 | 14 | 2 | 2 | 2 | 0 | 1 | 0 | 31 | 35 | 7 | 8 | 139 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Lauren | 2.1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 52 |
| Cutting, Alley | 2.0 | 6 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 3 | 54 |
| Kerpics, Madison | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Avant, Mary Wilson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
| Totals | 11 | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 35 | 38 | 7 | 7 | 147 |
















