University of Georgia Athletics
Central Michigan vs Georgia
2/21/2020
Jack Turner Stadium
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | 0 | 1 | 0 | 1 | 8 | 9 | 1 |
Win: Cutting, Alley (2-1)Loss: John, Haley (0-2)
Scoring Summary
Team | CMU | UGA |
|---|---|---|
Mosley walked, RBI (3-1 BBBFB); Fincher advanced to second; Doggett advanced to third; Bryan scored. | 0 | 1 |
Kuma tripled down the rf line, 3 RBI (0-1 K); Mosley scored; Fincher scored; Doggett scored. | 0 | 4 |
Kuma scored on a wild pitch. | 0 | 5 |
Bryan singled to right field, advanced to second on a fielding error by rf, RBI (0-1 F); Coulter advanced to third; Sikes scored. | 0 | 6 |
Bryan flied out to cf, SF, RBI (2-1 BBK); Milz scored. | 0 | 7 |
Suplee doubled to right center, RBI (2-0 BB); Switzer scored. | 0 | 8 |
Central Michigan
Acuna, Gisele | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gardner, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stein, Shannon | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dean, Tala | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Coberley, Skylar | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Samantha | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexander, Kelsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bracamonte, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knapp, Shaidan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 8 | 4 |
Batting
SH: Coberley, Skylar (1)
Baserunning
HBP: Knapp, Shaidan (1)
Fielding
E: Acuna, Gisele (1)
Georgia
| CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DP/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 9 | 7 | 5 | 0 | 3 | 7 |
Central Michigan
John, Haley | 4.0 | 9 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 21 | 28 | 4 | 6 | 95 |
| Totals | 9 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 21 | 28 | 4 | 6 | 95 |
Georgia
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 5 | 45 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 | |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 6 | 71 |

















