University of Georgia Athletics
UAB vs Georgia
3/2/2019
Jack Turner Stadium
5:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 2 | 0 | 0 | 0 | 3 | 0 | X | 5 | 5 | 1 |
Win: Bass, Kylie (4-0)Loss: Blount, C. (3-4)
Scoring Summary
Team | UAB | UGA |
|---|---|---|
1st O'Neal reached on a fielder's choice, 2 RBI (2-2 BBKF); Febrey out at second ss to 2b; DiCarlo scored, unearned; Bryan scored, unearned. | 0 | 2 |
2nd ERWIN, N. homered to left field, RBI (0-0). | 1 | 2 |
5th Sikes doubled down the lf line, RBI (2-2 KKFBFB); O'Neal advanced to third; Fincher scored. | 1 | 3 |
5th Armistead singled to third base, RBI (0-2 KK); Sikes advanced to third, scored on a throwing error by 3b, unearned; O'Neal scored. | 1 | 5 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hegh, F. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olszewski, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Erwin, N. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Blount, C. | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stancil, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clem, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 3 | 3 |
Batting
HR: Erwin, N. (1)
Baserunning
Fielding
E: Erwin, N. (1); Stancil, D. (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Ciara | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dicarlo, Alyssa | SS | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Fincher, Lacey | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Febrey, Alysen | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'neal, Mahlena | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sikes, Savana | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Armistead, Tyler | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Doggett, Jordan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Landrum, CJ | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mathis, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bass, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 5 | 4 | 8 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blount, C. | 2.0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 4 | 41 |
Cespedes, S. | 2.2 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 54 |
Barnes, B. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
| Totals | 5 | 5 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 20 | 29 | 3 | 8 | 118 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Lauren | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 24 |
| Bass, Kylie | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 57 |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 6 | 81 |












