Belmont vs Georgia
2/23/2019
Jack Turner Stadium
2:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | |
3 | 0 | 2 | 1 | 0 | 2 | X | 8 | 6 | 0 |
Win: Bass, Kylie (3-0)Loss: Lee, Brooklin (3-1)
Scoring Summary
Team | BEL | UGA |
---|---|---|
1st Fincher walked, RBI (3-2); Febrey advanced to second; Milz advanced to third; DiCarlo scored. | 0 | 1 |
1st Sikes reached on a throwing error by ss, RBI (1-2); Fincher advanced to second; Febrey advanced to third; Milz scored. | 0 | 2 |
1st Armistead grounded out to 2b, RBI (2-1); Doggett advanced to second; Sikes advanced to third; Fincher scored, unearned. | 0 | 3 |
3rd O'Neal doubled down the rf line, 2 RBI (1-2); Armistead scored, unearned; Doggett scored, unearned. | 0 | 5 |
4th Febrey homered to left center, RBI (0-0). | 0 | 6 |
6th SIMS singled to right field, RBI, advanced to second on the throw (1-0); COOK out at third rf to c to ss to c; LONG scored, unearned. | 1 | 6 |
6th Morgan singled up the middle, 2 RBI (0-0); Fincher scored, unearned; Febrey scored. | 1 | 8 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cook, Baylee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sims, Bailey | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Baker, Hayley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, Chelsea | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Veltri, Alicia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lyle, Audrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cavanaugh, Cheyenne | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, Brooklin | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Sami | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ollinger, Elison | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 2 | 0 | 9 | 3 |
Baserunning
HBP: Cavanaugh, Cheyenne (1)
Fielding
E: Thomas, Chelsea (1); Cavanaugh, Cheyenne (1); Long, Sami (3)
Georgia
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Brooklin | 6.0 | 6 | 8 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 26 | 35 | 4 | 11 | 129 |
Totals | 6 | 8 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 26 | 35 | 4 | 11 | 129 |