Ohio State vs Georgia
3/10/2017
UCF Softball Complex
12:18 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 3 | |
1 | 2 | 0 | 3 | 3 | 0 | X | 9 | 7 | 1 |
Win: Gray, Brittany (14-1)Loss: Hursh (5-2)
Scoring Summary
Team | OSU | UG |
---|---|---|
1st DiCarlo singled up the middle, RBI (2-2); Emanuel, S. scored, unearned. | 0 | 1 |
2nd Emanuel, C. singled to left field, advanced to second on the throw, 2 RBI (0-0); Doggett advanced to second, advanced to third on the throw; Bryan scored; McGuire scored. | 0 | 3 |
3rd Bayne singled, advanced to second on the throw, RBI (1-0); Kirk advanced to second, advanced to third on a throwing error by lf; Sturgeon scored. | 1 | 3 |
4th Emanuel, S. singled down the lf line, advanced to second on the throw, 2 RBI (0-1); Emanuel, C. advanced to third; Doggett scored, unearned; Bryan scored. | 1 | 5 |
4th Burton flied out to cf, SF, RBI (0-1); Emanuel, S. advanced to third on a throwing error by c; Emanuel, C. scored. | 1 | 6 |
5th Bayne homered to right center, 3 RBI (0-0); Sturgeon scored; Farrah scored. | 4 | 6 |
5th Dickey reached on a fielder's choice to third base, advanced to second on the error (1-2); Bryan advanced to third; Febrey scored, unearned; McGuire scored on a muffed throw by c, assist by 3b, unearned. | 4 | 8 |
5th Emanuel, C. grounded out to ss, RBI (0-2); Dickey advanced to third; Bryan scored, unearned. | 4 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirk | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bayne | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Piper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clark | 2B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mccombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balich | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choinacky | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farrah | DP/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sturgeon | LF/CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hursh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 2 | 0 | 4 | 3 |
Batting
HR: Bayne (1)
Baserunning
SB: Farrah (1); Sturgeon (1)
HBP: Gavin (1)
Fielding
E: Clark (2); Hursh (1)
DP: Piper (1); Clark (1); Goodwin (1)
Georgia
Batting
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccombs | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
Hursh | 4.0 | 5 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 22 | 2 | 6 | 98 |
Springer | 1.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 29 |
Totals | 7 | 9 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 22 | 34 | 3 | 10 | 151 |