University of Georgia Athletics
Georgia vs LSU
Scoring Summary
Team | UG | LSU |
|---|---|---|
1st Springfield reached on a fielding error by ss (1-2); B. Landry scored, unearned. | 0 | 1 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emanuel, Cortni | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel, Sydni | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dicarlo, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sumerlin, Lacey | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcguire, Maeve | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'neal, Mahlena | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Kendall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milz, Justice | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Febrey, Alysen | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holliday, Tyra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griggs | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Landry | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jaquish | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Springfield | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Doyle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dawson | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Al. Andrews | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 0 | 5 | 0 | 2 | 7 |
Baserunning
SB: B. Landry (2); Dawson (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Brittany | 6.0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 8 | 110 |
| Totals | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 8 | 110 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Smith | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 10 | 79 |
| Totals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 10 | 79 |












