Georgia vs Florida State
Scoring Summary
Team | UG | FS |
---|---|---|
2nd Shelnutt, A. homered to center field, 2 RBI (3-2); Cooper, E. scored. | 0 | 2 |
5th Warren, J. homered to center field, RBI (0-0). | 0 | 3 |
6th Shelnutt, A. homered to right center, RBI (1-2). | 0 | 4 |
6th Gordon, C. homered to left field, 3 RBI (0-2); Klaevemann M scored; Harrod, C. scored. | 0 | 7 |
7th Doggett singled to shortstop, RBI (1-2); Holliday advanced to second; Dickey scored, unearned. | 1 | 7 |
Georgia
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klaevemann M | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Warren, J. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Powers, A. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gordon, C. | RF/DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Morgan, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Broderick, S | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosario, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, E. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Shelnutt, A. | C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Harrod, C. | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 7 | 5 | 0 | 3 | 7 |
Batting
2B: Cooper, E. (1)
HR: Warren, J. (1); Gordon, C. (1); Shelnutt, A. (2)
Baserunning
SB: Cooper, E. (1); Harrod, C. (1)
HBP: Warren, J. (1); Cooper, E. (1)
Fielding
E: Harrod, C. (1); King, M. (1)
DP: Warren, J. (1); Powers, A. (2); Cooper, E. (1); Harrod, C. (1)
Georgia
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, M. | 6.2 | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 6 | 105 |
Davis, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 7 | 107 |