University of Georgia Athletics
Georgia vs Auburn
10/9/2021
Jordan-Hare Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 0 | 10 | |
| 3 | 14 | 7 | 10 | 34 |
AU: PASS - Nix,Bo (217); RUSH - Bigsby,Tank (28); REC - Robertson,Demet (59)
UGA: PASS - bennett, stetson (231); RUSH - white, zamir (79); REC - mcconkey, ladd (135)
Scoring Summary
- | - | - | - | - | AU | UGA |
|---|---|---|---|---|---|---|
| 1st | AU | 08:19 | AU - Carlson,Anders 24 yd field goal 17 plays, 68 yards, TOP 6:41 | 3 | 0 | |
| 1st | UGA | 02:55 | UGA - Jack Podlesny 23 yd field goal 6 plays, 21 yards, TOP 2:19 | 3 | 3 | |
| 2nd | UGA | 14:39 | UGA - Zamir White 1 yd run (Jack Podlesny kick), 7 plays, 70 yards, TOP 1:35 | 3 | 10 | |
| 2nd | UGA | 09:10 | UGA - Adonai Mitchell 3 yd pass from Stetson Bennett (Jack Podlesny kick) 6 plays, 78 yards, TOP 2:50 | 3 | 17 | |
| 3rd | UGA | 06:01 | UGA - Ladd McConkey 60 yd pass from Stetson Bennett (Jack Podlesny kick) 1 plays, 60 yards, TOP 0:09 | 3 | 24 | |
| 3rd | AU | 04:01 | AU - Bigsby,Tank 6 yd run (Carlson,Anders kick), 6 plays, 78 yards, TOP 1:53 | 10 | 24 | |
| 4th | UGA | 14:52 | UGA - Jack Podlesny 21 yd field goal 10 plays, 71 yards, TOP 4:09 | 10 | 27 | |
| 4th | UGA | 07:11 | UGA - Zamir White 10 yd run (Jack Podlesny kick), 10 plays, 64 yards, TOP 5:46 | 10 | 34 | |
| 10 | 34 | |||||
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Short,John
Back Judge: Boger,Tra
Linesman: Ray,Stephen
Field Judge: Gautreaux,Danie

