Football History vs Auburn University from February 20, 1892 - October 5, 2024
Wins
65
Losses
56
Ties
8
Home Record
18-18
Away Record
19-12-2
Conference Record
46-41-4
Streak
W8
First Matchup
L 0-10
2/20/1892
Last 10 Matchups
9-1
11/12/2016 - 10/5/2024
Largest Margin of Victory
W 41-0
11/18/1950
Smallest Margin of Victory
W 14-13
11/14/1959
Total Points
2275
Average Points
18
History from February 20, 1892 - October 5, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 5 | 2024 | Home Athens, Ga. | W31-13 | |
Saturday, September 30 | 2023 | Away Auburn, Ala. | W27-20 | |
Saturday, October 8 | 2022 | Home Athens, Ga. | W42-10 | |
Saturday, October 9 | 2021 | Away Auburn, AL | W34-10 | |
Saturday, October 3 | 2020 | Home Athens, Ga. | W27-6 | |
Saturday, November 16 | 2019 | Away Auburn, Ala. | W21-14 | |
Saturday, November 10 | 2018 | Home Athens, Ga. | W27-10 | |
Saturday, December 2 | 2017 | Neutral Atlanta, Ga. | W28-7 | |
Saturday, November 11 | 2017 | Away Auburn, Ala. | L17-40 | |
Saturday, November 12 | 2016 | Home Athens, Ga. | W13-7 | |
Saturday, November 14 | 2015 | Away Auburn, Ala. | W20-13 | |
Saturday, November 15 | 2014 | Home Athens, Ga. | W34-7 | |
Saturday, November 16 | 2013 | Away Auburn, Ala. | L38-43 | |
Saturday, November 10 | 2012 | Away Auburn, Ala. | W38-0 | |
Saturday, November 12 | 2011 | Home Athens, Ga. | W45-7 | |
Saturday, November 13 | 2010 | Away Auburn, Ala. | L31-49 | |
Saturday, November 14 | 2009 | Home Athens, Ga. | W31-24 | |
Saturday, November 15 | 2008 | Away Auburn, Ala. | W17-13 | |
Saturday, November 10 | 2007 | Home Athens, Ga. | W45-20 | |
Saturday, November 11 | 2006 | Away Auburn, Ala. | W37-15 | |
Saturday, November 12 | 2005 | Home Athens, Ga. | L30-31 | |
Saturday, November 13 | 2004 | Away Auburn, Ala. | L6-24 | |
Saturday, November 15 | 2003 | Home Athens, Ga. | W26-7 | |
Saturday, November 16 | 2002 | Away Auburn, Ala. | W24-21 | |
Saturday, November 10 | 2001 | Home Athens, Ga. | L17-24 | |
Saturday, November 11 | 2000 | Away Auburn, Ala. | OT L26-29 | |
Saturday, November 13 | 1999 | Home Athens, GA | L21-38 | |
Saturday, November 14 | 1998 | Away Auburn, Ala. | W28-17 | |
Saturday, November 15 | 1997 | Home Athens, Ga. | L34-45 | |
Saturday, November 16 | 1996 | Away Auburn, Ala. | W56-49 | |
Saturday, November 11 | 1995 | Home Athens, Ga. | L31-37 | |
Saturday, November 12 | 1994 | Away Auburn, Ala. | T23-23 | |
Saturday, November 13 | 1993 | Home Athens, Ga. | L28-42 | |
Saturday, November 14 | 1992 | Away Auburn, Ala. | W14-10 | |
Saturday, November 16 | 1991 | Home Athens, Ga. | W37-27 | |
Saturday, November 17 | 1990 | Away Auburn, Ala. | L10-33 | |
Saturday, November 18 | 1989 | Home Athens, Ga. | L3-20 | |
Saturday, November 12 | 1988 | Away Auburn, Ala. | L10-20 | |
Saturday, November 14 | 1987 | Home Athens, Ga. | L11-27 | |
Saturday, November 15 | 1986 | Away Auburn, Ala. | W20-16 | |
Saturday, November 16 | 1985 | Home Athens, Ga. | L10-24 | |
Saturday, November 17 | 1984 | Away Auburn, Ala. | L12-21 | |
Saturday, November 12 | 1983 | Home Athens, Ga. | L7-13 | |
Saturday, November 13 | 1982 | Away Auburn, Ala. | W19-14 | |
Saturday, November 14 | 1981 | Home Athens, Ga. | W24-13 | |
Saturday, November 15 | 1980 | Away Auburn, Ala. | W31-21 | |
Saturday, November 17 | 1979 | Home Athens, Ga. | L13-33 | |
Saturday, November 18 | 1978 | Away Auburn, Ala. | T22-22 | |
Saturday, November 12 | 1977 | Home Athens, Ga. | L14-33 | |
Saturday, November 13 | 1976 | Away Auburn, Ala. | W28-0 | |
Saturday, November 15 | 1975 | Home Athens, Ga. | W28-13 | |
Saturday, November 16 | 1974 | Away Auburn, Ala. | L13-17 | |
Saturday, November 17 | 1973 | Home Athens, Ga. | W28-14 | |
Saturday, November 18 | 1972 | Away Auburn, Ala. | L10-27 | |
Saturday, November 13 | 1971 | Home Athens, Ga. | L20-35 | |
Saturday, November 14 | 1970 | Away Auburn, Ala. | W31-17 | |
Saturday, November 15 | 1969 | Home Athens, Ga. | L3-16 | |
Saturday, November 16 | 1968 | Away Auburn, Ala. | W17-3 | |
Saturday, November 18 | 1967 | Home Athens, Ga. | W17-0 | |
Saturday, November 12 | 1966 | Away Auburn, Ala. | W21-13 | |
Saturday, November 13 | 1965 | Home Athens, Ga. | L19-21 | |
Saturday, November 14 | 1964 | Away Auburn, Ala. | L7-14 | |
Saturday, November 16 | 1963 | Home Athens, Ga. | L0-14 | |
Saturday, November 17 | 1962 | Away Auburn, Ala. | W30-21 | |
Saturday, November 18 | 1961 | Home Athens, Ga. | L7-10 | |
Saturday, November 12 | 1960 | Away Auburn, Ala. | L6-9 | |
Saturday, November 14 | 1959 | Home Athens, Ga. | W14-13 | |
Saturday, November 15 | 1958 | Neutral Columbus, Ga. | L6-21 | |
Saturday, November 16 | 1957 | Neutral Columbus, Ga. | L0-6 | |
Saturday, November 17 | 1956 | Neutral Columbus, Ga. | L0-20 | |
Saturday, November 12 | 1955 | Neutral Columbus, Ga. | L13-16 | |
Saturday, November 13 | 1954 | Neutral Columbus, Ga. | L0-35 | |
Saturday, November 14 | 1953 | Neutral Columbus, Ga. | L18-39 | |
Saturday, November 15 | 1952 | Neutral Columbus, Ga. | W13-7 | |
Saturday, November 17 | 1951 | Neutral Columbus, Ga. | W46-14 | |
Saturday, November 18 | 1950 | Neutral Columbus, Ga. | W41-0 | |
Saturday, November 12 | 1949 | Neutral Columbus, Ga. | T20-20 | |
Saturday, November 13 | 1948 | Neutral Columbus, Ga. | W42-14 | |
Saturday, November 15 | 1947 | Neutral Columbus, Ga. | W28-6 | |
Saturday, November 16 | 1946 | Neutral Columbus, Ga. | W41-0 | |
Saturday, November 17 | 1945 | Neutral Columbus, Ga. | W35-0 | |
Saturday, November 18 | 1944 | Neutral Columbus, Ga. | W49-13 | |
Saturday, November 21 | 1942 | Neutral Columbus, Ga. | L13-27 | |
Saturday, November 1 | 1941 | Neutral Columbus, Ga. | W7-0 | |
Saturday, November 2 | 1940 | Neutral Columbus, Ga. | W14-13 | |
Saturday, November 25 | 1939 | Neutral Columbus, Ga. | L0-7 | |
Saturday, November 19 | 1938 | Neutral Columbus, GA | L14-23 | |
Saturday, November 20 | 1937 | Neutral Columbus, Ga. | T0-0 | |
Saturday, October 24 | 1936 | Neutral Columbus, Ga. | L13-20 | |
Saturday, November 23 | 1935 | Neutral Columbus, Ga. | L7-19 | |
Saturday, November 24 | 1934 | Neutral Columbus, Ga. | W18-0 | |
Saturday, November 18 | 1933 | Neutral Columbus, Ga. | L6-14 | |
Saturday, November 19 | 1932 | Neutral Columbus, Ga. | L7-14 | |
Saturday, November 21 | 1931 | Neutral Columbus, GA | W12-6 | |
Saturday, October 25 | 1930 | Neutral Columbus, GA | W39-7 | |
Friday, November 15 | 1929 | Home Athens, Ga. | W24-0 | |
Saturday, November 3 | 1928 | Neutral Columbus, Ga. | W13-0 | |
Saturday, October 22 | 1927 | Neutral Columbus, GA | W33-3 | |
Saturday, November 6 | 1926 | Neutral Columbus, GA | W16-6 | |
Saturday, November 7 | 1925 | Neutral Columbus, GA | W34-0 | |
Saturday, November 15 | 1924 | Neutral Columbus, GA | W6-0 | |
Saturday, November 3 | 1923 | Neutral Columbus, GA | W7-0 | |
Saturday, November 4 | 1922 | Neutral Columbus, GA | L3-7 | |
Saturday, October 29 | 1921 | Neutral Columbus, Ga. | W7-0 | |
Saturday, October 30 | 1920 | Neutral Columbus, Ga. | W7-0 | |
Saturday, November 1 | 1919 | Neutral Columbus, GA | L0-7 | |
Saturday, November 4 | 1916 | Neutral Columbus, GA | L0-3 | |
Saturday, October 30 | 1915 | Home Athens, GA | L0-12 | |
Saturday, November 21 | 1914 | Neutral Atlanta, GA | T0-0 | |
Saturday, November 22 | 1913 | Neutral Atlanta, GA | L7-21 | |
Thursday, November 28 | 1912 | Home Athens, GA | W12-6 | |
Wednesday, November 29 | 1911 | Neutral Savannah, GA | T0-0 | |
Thursday, November 24 | 1910 | Neutral Savannah, GA | L0-26 | |
Thursday, November 25 | 1909 | Neutral Montgomery, Ala. | L0-9 | |
Friday, November 27 | 1908 | Neutral Montgomery, Ala. | L0-23 | |
Thursday, November 28 | 1907 | Neutral Macon, Ga. | W6-0 | |
Thursday, November 29 | 1906 | Neutral Macon, Ga. | W4-0 | |
Thursday, November 30 | 1905 | Neutral Macon, Ga. | L0-20 | |
Thursday, November 24 | 1904 | Neutral Macon, Ga. | L6-17 | |
Thursday, November 26 | 1903 | Neutral Atlanta, Ga. | W22-13 | |
Thursday, November 27 | 1902 | Neutral Atlanta, Ga. | W12-5 | |
Wednesday, November 27 | 1901 | Neutral Atlanta, Ga. | T0-0 | |
Friday, November 30 | 1900 | Neutral Atlanta, Ga. | L0-44 | |
Saturday, November 18 | 1899 | Neutral Atlanta, Ga. | T0-0 | |
Thursday, November 24 | 1898 | Neutral Atlanta, Ga. | L17-18 | |
Thursday, November 26 | 1896 | Neutral Atlanta, Ga. | W12-6 | |
Thursday, November 28 | 1895 | Neutral Atlanta, Ga. | L6-16 | |
Saturday, November 24 | 1894 | Neutral Atlanta, Ga. | W10-8 | |
Saturday, February 20 | 1892 | Neutral Atlanta, Ga. | L0-10 |
Win
Loss
Georgia Football - Monroe Freeling - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Kyron Jones - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Coach Smart - Post Practice Press Conference
Tuesday, September 09
Kirby Smart All Access vs Austin Peay - 2025
Monday, September 08