Georgia vs Auburn
11/16/2019
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
7 | 7 | 7 | 0 | 21 |
AU: PASS - Bo Nix (245); RUSH - Bo Nix (42); REC - Seth Williams (121)
UGA: PASS - fromm, jake (110); RUSH - swift, d'andre (106); REC - Dominick Blaylock (50)
Scoring Summary
- | - | - | - | - | AU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 05:56 | UGA - D. Blaylock 51 yd pass from Jake Fromm (R. Blankenship kick) 3 plays, 61 yards, TOP 1:22 | 0 | 7 | |
2nd | UGA | 00:20 | UGA - Brian Herrien 5 yd pass from Jake Fromm (R. Blankenship kick) 7 plays, 81 yards, TOP 0:59 | 0 | 14 | |
3rd | UGA | 00:13 | UGA - Eli Wolf 5 yd pass from Jake Fromm (R. Blankenship kick) 12 plays, 88 yards, TOP 6:27 | 0 | 21 | |
4th | AU | 10:04 | AU - Eli Stove 3 yd pass from Bo Nix (Anders Carlson kick) 12 plays, 75 yards, TOP 5:09 | 7 | 21 | |
4th | AU | 07:03 | AU - Bo Nix 2 yd run (Anders Carlson kick), 5 plays, 57 yards, TOP 1:08 | 14 | 21 | |
14 | 21 |
Referee: John McDaid
Line Judge: Chad Lorance
Side Judge: Sean Petty
Umpire: Tom Quick
Back Judge: Tom Fimmen
Linesman: Gary Jayroe
Field Judge: P. Davenport