Football History vs University of Tennessee from November 11, 1899 - November 16, 2024
Wins
29
Losses
23
Ties
2
Home Record
15-11-1
Away Record
14-12-1
Conference Record
23-19-1
Streak
W8
First Matchup
L 0-5
11/11/1899
Last 10 Matchups
8-2
10/10/2015 - 11/16/2024
Largest Margin of Victory
W 44-0
9/5/1981
Smallest Margin of Victory
W 16-15
9/6/1980
Total Points
1189
Average Points
22
History from November 11, 1899 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Home Athens, Ga. | W31-17 | |
Saturday, November 18 | 2023 | Away Knoxville, Tenn. | W38-10 | |
Saturday, November 5 | 2022 | Home Athens, Ga. | W27-13 | |
Saturday, November 13 | 2021 | Away Knoxville, TN | W41-17 | |
Saturday, October 10 | 2020 | Home Athens, Ga. | W44-21 | |
Saturday, October 5 | 2019 | Away Knoxville, Tenn. | W43-14 | Box Score |
Saturday, September 29 | 2018 | Home Athens, Ga. | W38-12 | |
Saturday, September 30 | 2017 | Away Knoxville, Tenn. | W41-0 | |
Saturday, October 1 | 2016 | Home Athens, Ga. | L31-34 | |
Saturday, October 10 | 2015 | Away Knoxville, Tenn. | L31-38 | Recap |
Saturday, September 27 | 2014 | Home Athens, Ga. | W35-32 | |
Saturday, October 5 | 2013 | Away Knoxville, Tenn. | W34-31 | |
Saturday, September 29 | 2012 | Home Athens, Ga. | W51-44 | |
Saturday, October 8 | 2011 | Away Knoxville, Tenn. | W20-12 | Recap |
Saturday, October 9 | 2010 | Home Athens, Ga. | W41-14 | |
Saturday, October 10 | 2009 | Away Knoxville, Tenn. | L19-45 | |
Saturday, October 11 | 2008 | Home Athens, Ga. | W26-14 | |
Saturday, October 6 | 2007 | Away Knoxville, Tenn. | L14-35 | |
Saturday, October 7 | 2006 | Home Athens, Ga. | L33-51 | |
Saturday, October 8 | 2005 | Away Knoxville, Tenn. | W27-14 | |
Saturday, October 9 | 2004 | Home Athens, Ga. | L14-19 | |
Saturday, October 11 | 2003 | Away Knoxville, Tenn. | W41-14 | |
Saturday, October 12 | 2002 | Home Athens, Ga. | W18-13 | |
Saturday, October 6 | 2001 | Away Knoxville, Tenn. | W26-24 | |
Saturday, October 7 | 2000 | Home Athens, Ga. | W21-10 | |
Saturday, October 9 | 1999 | Away Knoxville, Tenn. | L20-37 | |
Saturday, October 10 | 1998 | Home Athens, Ga. | L3-22 | |
Saturday, October 11 | 1997 | Away Knoxville, Tenn. | L13-38 | |
Saturday, October 12 | 1996 | Home Athens, Ga. | L17-29 | |
Saturday, September 9 | 1995 | Away Knoxville, Tenn. | L27-30 | |
Saturday, September 10 | 1994 | Home Athens, Ga. | L23-41 | |
Saturday, September 11 | 1993 | Away Knoxville, Tenn. | L6-38 | |
Saturday, September 12 | 1992 | Home Athens, Ga. | L31-34 | |
Saturday, October 7 | 1989 | Away Knoxville, Tenn. | L14-17 | |
Saturday, September 3 | 1988 | Home Athens, Ga. | W28-17 | |
Saturday, September 5 | 1981 | Home Athens, Ga. | W44-0 | |
Saturday, September 6 | 1980 | Away Knoxville, Tenn. | W16-15 | |
Saturday, November 3 | 1973 | Away Knoxville, Tenn. | W35-31 | |
Saturday, November 4 | 1972 | Home Athens, Ga. | L0-14 | |
Saturday, November 1 | 1969 | Home Athens, Ga. | L3-17 | |
Saturday, September 14 | 1968 | Away Knoxville, Tenn. | T17-17 | |
Saturday, October 30 | 1937 | Away Knoxville, Tenn. | L0-32 | |
Saturday, October 31 | 1936 | Home Athens, Ga. | L0-46 | |
Saturday, October 31 | 1925 | Away Knoxville, Tenn. | L7-12 | |
Saturday, November 1 | 1924 | Home Athens, Ga. | W33-0 | |
Saturday, October 20 | 1923 | Away Knoxville, Tenn. | W17-0 | |
Saturday, October 21 | 1922 | Home Athens, Ga. | W7-3 | |
Saturday, October 22 | 1910 | Home Athens, Ga. | W35-5 | |
Saturday, October 23 | 1909 | Away Knoxville, Tenn. | W3-0 | |
Saturday, October 24 | 1908 | Away Knoxville, Tenn. | L0-10 | |
Saturday, October 12 | 1907 | Home Athens, Ga. | L0-15 | |
Wednesday, November 21 | 1906 | Home Athens, Ga. | T0-0 | |
Saturday, November 7 | 1903 | Away Knoxville, Tenn. | W5-0 | |
Saturday, November 11 | 1899 | Away Knoxville, Tenn. | L0-5 |
Win
Loss
Georgia Football - Monroe Freeling - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Kyron Jones - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Coach Smart - Post Practice Press Conference
Tuesday, September 09
Kirby Smart All Access vs Austin Peay - 2025
Monday, September 08