Georgia vs Tennessee
09/13/2025
Neyland Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
21 | 0 | 7 | 10 | 3 | 41 | |
7 | 10 | 10 | 11 | 6 | 44 |
TEN: PASS - Aguilar,Joey (371); RUSH - Thomas,Star (60); REC - Brazzell II,Chris (177)
UGA: PASS - stockton, gunner (304); RUSH - frazier, nate (73); REC - young, colbie (73)
Scoring Summary
- | - | - | - | - | TEN | UGA |
---|---|---|---|---|---|---|
1st | TEN | 12:30 | TEN - Aguilar,Joey 4 yd run (Gilbert,Max kick), 8 plays, 75 yards, TOP 02:30 | 7 | 0 | |
1st | UGA | 09:58 | UGA - Stockton,Gunner 6 yd run (Woodring,Peyton kick), 6 plays, 75 yards, TOP 02:32 | 7 | 7 | |
1st | TEN | 09:29 | TEN - Brazzell II,Chris 72 yd pass from Aguilar,Joey (Gilbert,Max kick) 2 plays, 75 yards, TOP 00:29 | 14 | 7 | |
1st | TEN | 03:37 | TEN - Brazzell II,Chris 14 yd pass from Aguilar,Joey (Gilbert,Max kick) 12 plays, 83 yards, TOP 05:04 | 21 | 7 | |
2nd | UGA | 14:52 | UGA - Branch,Zachariah 36 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 72 yards, TOP 03:37 | 21 | 14 | |
2nd | UGA | 01:42 | UGA - Woodring,Peyton 20 yd field goal 14 plays, 88 yards, TOP 06:15 | 21 | 17 | |
3rd | UGA | 07:19 | UGA - McCray,Josh 1 yd run (Woodring,Peyton kick), 14 plays, 75 yards, TOP 07:41 | 21 | 24 | |
3rd | UGA | 01:45 | UGA - Woodring,Peyton 48 yd field goal 4 plays, 7 yards, TOP 02:03 | 21 | 27 | |
3rd | TEN | 00:07 | TEN - Brazzell II,Chris 56 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 75 yards, TOP 01:38 | 28 | 27 | |
4th | UGA | 12:17 | UGA - Woodring,Peyton 24 yd field goal 8 plays, 69 yards, TOP 02:50 | 28 | 30 | |
4th | TEN | 11:01 | TEN - Staley,Braylon 32 yd pass from Aguilar,Joey (Gilbert,Max kick) 4 plays, 75 yards, TOP 01:16 | 35 | 30 | |
4th | TEN | 06:40 | TEN - Gilbert,Max 48 yd field goal 4 plays, 4 yards, TOP 01:41 | 38 | 30 | |
4th | UGA | 02:32 | UGA - Humphreys,London 28 yd pass from Stockton,Gunner (Branch,Zachariah pass) 9 plays, 75 yards, TOP 04:08 | 38 | 38 | |
4th | TEN | 00:00 | TEN - Gilbert,Max 42 yd field goal 4 plays, 1 yards, TOP 00:00 | 41 | 38 | |
4th | UGA | 00:00 | UGA - McCray,Josh 1 yd run (), 3 plays, 25 yards, TOP 00:00 | 41 | 44 | |
41 | 44 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Nicholson,Allan