University of Georgia Athletics

Photo by: Tony Walsh/UGAAA
Track & Field Heads South for Hurricane Collegiate Invite
March 26, 2026 | Track & Field
MIAMI â Georgia Track and Field will head south for Miami's Hurricane Collegiate Invitational set for March 27th-28th at Cobb Stadium.Â
All 47 Bulldogs slated to compete this weekend are making their outdoor debut with
20 Bulldogs on the men's side across 12 events, meanwhile the women tally 28 Georgia competitors across 13 events.Â
Notable outdoor debuts this weekend from the indoor 2026 season include: reigning Indoor 200 meter National Champion and USTFCCCA South Region Indoor Runner of the Year, Adaejah Hodge. She will make her outdoor debut Saturday in the women's 400 meter.  All-American bronze medalist Kimani Jack is also making his Bulldog outdoor debut, he is  entered in the men's high jump. Â
Notable scorers from last year's outdoor national championship team are All- Americans: sophomore Michelle Smith in the women's 400-meter hurdles, Â sophomore Skylynn Townsend in the women's triple jump, sophomore Manuela Rotundo in the women's javelin and senior Kelsie Murrell-Ross in the women's shot put.Â
Action for the Bulldogs Friday starts at 1:00 p.m. with seniors Alon Rogow and Nikolai van Huyssteen in the pole vault on the men's side. Competition on the women's side begins with All American junior Nina Ndubuisi in the women's discus at 2:00 p.m, to follow along with live results CLICK HERE.Â
Saturday's action will be available to watch on ACCNX starting with the track events at Noon. Â
Results and recaps from the Bulldogs' outdoor season will be found at georgiadogs.com. News and updates from Georgia's track & field and cross country teams are always located on X/Instagram at @UGATrack.
Â
All 47 Bulldogs slated to compete this weekend are making their outdoor debut with
20 Bulldogs on the men's side across 12 events, meanwhile the women tally 28 Georgia competitors across 13 events.Â
Notable outdoor debuts this weekend from the indoor 2026 season include: reigning Indoor 200 meter National Champion and USTFCCCA South Region Indoor Runner of the Year, Adaejah Hodge. She will make her outdoor debut Saturday in the women's 400 meter.  All-American bronze medalist Kimani Jack is also making his Bulldog outdoor debut, he is  entered in the men's high jump. Â
Notable scorers from last year's outdoor national championship team are All- Americans: sophomore Michelle Smith in the women's 400-meter hurdles, Â sophomore Skylynn Townsend in the women's triple jump, sophomore Manuela Rotundo in the women's javelin and senior Kelsie Murrell-Ross in the women's shot put.Â
Action for the Bulldogs Friday starts at 1:00 p.m. with seniors Alon Rogow and Nikolai van Huyssteen in the pole vault on the men's side. Competition on the women's side begins with All American junior Nina Ndubuisi in the women's discus at 2:00 p.m, to follow along with live results CLICK HERE.Â
Saturday's action will be available to watch on ACCNX starting with the track events at Noon. Â
Results and recaps from the Bulldogs' outdoor season will be found at georgiadogs.com. News and updates from Georgia's track & field and cross country teams are always located on X/Instagram at @UGATrack.
Â
| March 27-28 Schedule (times in ET) | ||
| Day One | Friday, March 27 | ||
| Time | Event | Athlete(s) |
| 1:00 PM | Men's Pole Vault | Alon Rogow Nikolai van Huyssteen |
| 2:00 PM | Women's Discus | Nina Ndubuisi |
| 4:00 PM | Women's Long Jump | T'oni Birden (Flight 2) Skylynn Townsend (Flight 2) Ella Rush (Flight 2) Chelsi Williams (Flight 2) |
| 4:30 PM | Men's Discus | Maximus Tucker (Flight 1) Romet Vahter (Flight 1) |
| Day Two | Saturday, March 28 | ||
| Time | Event | Athlete(s) |
| 10:15 AM | Men's Javelin | Jordan Davis Nick Reynolds Romet Vahter |
| 11:00 AM | Men's High Jump | Kimani Jack Riyon Rankin Brion Stephens |
| Women's High Jump | Valeria Smirnova | |
| 12:00 PM | Women's 100m Hurdles (Prelims) | Zoe Ziglor (Heat 1, Lane 5) Ella Rush (Heat 2, Lane 4) Chelsi Williams (Heat Heat 3, Lane 5) |
| Women's Javelin (Invite)Â | Manuela Rotundo | |
| 12:45 PM | Men's 110m Hurdles (Prelims) | Jayden Keys (Heat 1, Lane 5) Maximus Tucker (Heat 1, Lane 7) Le'Ezra Brown (Heat 3, Lane 6) |
| 1:00 PM | Women's 4x100m Relay | "A" Team Maddi Cooper, Reign Redmond, Celeste Robinson, Jassani Carter "B" Team Kaila Jackson, Lisa Raye Sanaa Frederick, Ava Kitchings |
| Women's Shot Put (Invite) | Kelsie Murrell-Ross | |
| 1:45 PM | Women's 100m Hurdles (Final) | -- |
| 1:50 PM | Men's 110m Hurdles (Final) | -- |
| 1:55 PM | Women's 400m | Tianna Springer (Heat 1, Lane 4) Sole Frederick (Heat 1, Lane 5) Adaejah Hodge (Heat 1, Lane 7) |
| 2:05 PM | Men's 400m | Xai Ricks (Heat 1, Lane 5) London Costen (Heat 1, Lane 7) Maximus Tucker (Heat 6, Lane 6) |
| 2:15 PM | Women's 100m Dash | Keelan Wright (Heat 1, Lane 1) Lisa Raye (Heat 1, Lane 4) Ava Kitchings (Heat 1, Lane 6) Maddi Cooper (Heat 2, Lane 3) Xenia Raye (Heat 2, Lane 4) |
| 2:25 PM | Men's 100m Dash | Brayden Williams (Heat 1, Lane 4) Le'Ezra Brown (Heat 2, Lane 4) |
| 2:30 PM | Men's Triple Jump | Marcus Eklund Zachary Tamale |
| Women's Triple Jump | Sydney Harris Danah Nembhard Skylynn Townsend |
|
| Men's Shot Put | Romet Vahter | |
| 2:50 PM | Women's 400m Hurdles | Michelle Smith (Heat 1, Lane 5) |
| 3:00 PMÂ | Men's 400m Hurdles | Mohamed Adoini (Heat 1, Lane 6) |
| 3:10 PM | Women's 200m Dash | Jassani Carter (Heat 1, Lane 5) Skylar Brazzell (Heat 1, Lane 6) Shaquena Foote (Heat 1, Lane 7) Keelan Wright (Heat 2, Lane 1) Celeste Robinson (Heat 2, Lane 5) Sanaa Frederick (Heat 2, Lane 6) Reign Redmond (Heat 2, Lane 8) Xenia Raye (Heat 3, Lane 5) Vimbayi Maisvorewa (Heat 3, Lane 6) Zoe Ziglor (Heat 3, Lane 8) Ella Rush ((Heat 5, Lane 5) |
| 3:20 PM | Men's 200m Dash | Will Floyd (Heat 1, Lane 6) Jayden Keys (Heat 4, Lane 6) |
| 3:55 PM | Women's 4x400m Relay | "A" Team (Heat 1, Lane 5) Skylar Brazzell, Jassani Carter Shaquena Foote, Sanaa Frederick "B" Team (Heat 2, Lane 5) Sole Frederick, Sydney Harris Kaila Jackson, Vimbayi Maisvorewa "C" Team (Heat 2, Lane 6) Lisa Raye, Xenia Raye Celeste Robinson, Michelle Smith |
| 4:05 PM | Men's 4x400m Relay | "A" Team (Heat 1, Lane 5) Mohamed Adoini, London Costen Brayden Williams, Jayden Finley "B" Team (Heat 2, Lane 4) Le'Ezra Brown, Jonathan Simms Will Floyd, Xai Ricks |
Players Mentioned
Georgia Track & Field: Dejanea Oakley - Indoor NCAAs Post Meet Press Conference
Sunday, March 15
Georgia Track & Field: Adaejah Hodge - Indoor NCAAs Post Meet Press Conference
Sunday, March 15
Georgia Track & Field: Coach Caryl Smith Gilbert - Indoor NCAAs Post Meet Press Conference
Sunday, March 15
Georgia Track & Field: Adaejah Hodge - Indoor NCAAs Pre Meet Press Conference
Friday, March 13



















































