University of Georgia Athletics
Utah State vs Georgia
2/20/2026
Jack Turner Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 4 | 0 |
Win: Little, Ada (1-0)Loss: Limosnero, Carly (0-1)Save: Roelling, Randi (1)
Scoring Summary
Team | US | UGA |
|---|---|---|
2nd Ray walked, RBI (3-1 BBFBB); Castorri advanced to second; Ellison advanced to third; Gordon scored. | 0 | 1 |
2nd Digby walked, RBI (3-0 BBBB); Ray advanced to second; Castorri advanced to third; Ellison scored. | 0 | 2 |
2nd Digby advanced to third on a passed ball; Ray scored on a passed ball, unearned. | 0 | 3 |
4th RAMIREZ, J. reached on a fielder's choice, RBI (2-1 BKB); VANCE, Kate advanced to second; PRATT, Kya out at third ss to 3b; BUNTON, Alex scored. | 1 | 3 |
5th Novickas singled through the left side, RBI (2-2 BBKK); Ellison advanced to second; Gordon scored. | 1 | 4 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kroening, Faith | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matej, Grace | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bunton, Alex | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pratt, Kya | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Vance, Kate | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Jazmin | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gousha, Keely | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejo, Sofia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Castillo, Jaelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lopez, Haylee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 3 | 9 |
Baserunning
HBP: Kroening, Faith (1); Bunton, Alex (1); Ramirez, Jazmin (1)
Fielding
DP: Ramirez, Jazmin (1); Trejo, Sofia (1); Pindel, Rylie (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roose, Kiersten | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sullivan, Delani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | C/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ellison, Tyler | DP | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Castorri, Emma | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Novickas, Gabi | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray, Natalie | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Miller, Marisa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digby, Emily | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindemuth, Bailey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlton, Tyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Ada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 3 | 7 | 0 | 4 | 6 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limosnero, Carly | 1.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 34 |
Pindel, Rylie | 5.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 8 | 76 |
| Totals | 4 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 21 | 28 | 3 | 10 | 110 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Addisen | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 6 | 49 |
| Little, Ada | 2.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 37 |
| Roelling, Randi | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 24 |
| Totals | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 27 | 31 | 6 | 11 | 110 |















