University of Georgia Athletics
Milwaukee vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MKE | UGA |
|---|---|---|---|---|---|---|
| 08:38 | ![]() | Honoka Hamano (3) | Assisted by: Tyler Kaseta | GOAL by UGA Hamano, Honoka Assist by Kaseta, Tyler. | 0 | 1 |
| 25:40 | ![]() | Maya Woolforde (2) | Assisted by: Lola Manuel | GOAL by UGA Woolforde, Maya Assist by Manuel, Lola. | 0 | 2 |
| 65:23 | ![]() | Maya Woolforde (2) | Assisted by: Emma Pettersen , Lola Manuel | GOAL by UGA Woolforde, Maya Assist by Pettersen, Emma and Manuel, Lola. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 7 | 12 | 19 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:57 | #26 Emily Urban | |
![]() | 47:20 | #4 Maddy Herniter | |
![]() | 68:19 | #11 Ashlyn Skinner-Barrett |
Milwaukee


Georgia

Brown, Jordan at goalie for Georgia

Nidey, Lauren at goalie for Milwaukee

Offside against Georgia.

Foul on Glover, Sage.

Foul on McNabb, Brinlee.

Foul on Skinner-Barrett, Ashlyn.

Corner kick [06:03].
0

08:38

1

Foul on Pettersen, Emma.

Foul on Glover, Sage.

Corner kick [12:25].

Shot by MKE Richards, Taylor, out left.

Foul on Floyd, Kennedy.

Shot by UGA Hamano, Honoka, out left.

Offside against Georgia.





Foul on Staude, Kiera.


Shot by UGA Jeter, Kieryn, bottom center, saved by Nidey, Lauren.

Corner kick [24:27].




Shot by UGA Manuel, Lola.
0

25:40

2


Foul on Woolforde, Maya.

Yellow card on MKE Urban, Emily.

Shot by UGA Staude, Kiera, out top.


Foul on Herniter, Maddy.

Shot by MKE Petring, Emily, out left.

Corner kick [31:46].

Offside against Georgia.

Foul on Crawford, London.


Foul on Skinner-Barrett, Ashlyn.





Offside against Georgia.

Foul on Pannell, Ayda.

Foul on Green, Payton.

Shot by UGA Hartofilis, Mary, out left.
45:00
End of PeriodMilwaukee


Georgia

Start of 2nd period [45:00].

FOR MKE: , #1 Nidey, Lauren, #2 Green, Payton, #4 McNabb, Brinlee, #12 Petring, Emily, #11 Skinner-Barrett, Ashlyn, #14 Zodrow, Natalie, #8 Camarena, Denise, #3 O'Brien, Abby, #25 Griffin, Sadbh, #16 Brock, Leah, #26 Urban, Emily.

FOR UGA: , #1 Brown, Jordan, #31 Osifodunrin, Lilly, #4 Herniter, Maddy, #16 Rogers, Grayson, #5 Glover, Sage, #11 Staude, Kiera, #13 Ceballos, Gabbi, #19 Hamano, Honoka, #22 Jeter, Kieryn, #23 Townes, Mya, #33 Pettersen, Emma.










Shot by UGA Pettersen, Emma, out top left.

Yellow card on UGA Herniter, Maddy.

Foul on Townes, Mya.

Foul on Skinner-Barrett, Ashlyn.

Shot by UGA Staude, Kiera, out top left.


Shot by UGA Hamano, Honoka.

Shot by UGA Jeter, Kieryn, out right.


Foul on Green, Payton.

Foul on Jeter, Kieryn.

Foul on McNabb, Brinlee.




Shot by UGA Avila, Leila, out right.



Shot by UGA Pettersen, Emma, left woodwork.
0

65:23

3

Shot by UGA Childs, Mona.

Shot by UGA Woolforde, Maya, out right.

Yellow card on MKE Skinner-Barrett, Ashlyn.





Foul on Floyd, Kennedy.


Shot by UGA Elphick, Lily Kate, out top right.




Foul on Gordon, Hailey.

Shot by UGA Hartofilis, Mary, out right.




Foul on Manuel, Lola.

Shot by MKE Petring, Emily.


Foul on Hartofilis, Mary.

Foul on Farrare, Josslynn.


Foul on Gordon, Hailey.

Foul on Brock, Leah.

Foul on Crawford, London.

Shot by UGA Gordon, Hailey, top woodwork.

Foul on Manuel, Lola.
90:00
End of Period
Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Nidey, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Green, Payton | DEF | 0 | 0 | 0 | 0 | 70 |
| 4 | McNabb, Brinlee | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Skinner-barrett, Ashlyn | FWD | 0 | 0 | 0 | 0 | 60 |
| 12 | Petring, Emily | FWD | 2 | 0 | 0 | 0 | 80 |
| 14 | Zodrow, Natalie | MID | 0 | 0 | 0 | 0 | 69 |
| 17 | Beede, Dylan | MID | 0 | 0 | 0 | 0 | 35 |
| 19 | Derosier, Ashlyn | MID | 0 | 0 | 0 | 0 | 34 |
| 20 | Floyd, Kennedy | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | Richards, Taylor | FWD | 1 | 0 | 0 | 0 | 24 |
| 26 | Urban, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | O'brien, Abby | DEF | 0 | 0 | 0 | 0 | 56 |
| 8 | Camarena, Denise | MID | 0 | 0 | 0 | 0 | 65 |
| 9 | Wilson, Maya | FWD | 0 | 0 | 0 | 0 | 21 |
| 16 | Brock, Leah | FWD | 0 | 0 | 0 | 0 | 66 |
| 25 | Griffin, Sadbh | DEF | 0 | 0 | 0 | 0 | 59 |
| 27 | Farrare, Josslynn | MID | 0 | 0 | 0 | 0 | 10 |
| 28 | Martinez, Keani | FWD | 0 | 0 | 0 | 0 | 10 |
| 29 | Hundt, Braelyn | FWD | 0 | 0 | 0 | 0 | 10 |
| 30 | Allen, Maya | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nidey, Lauren | 90 | 3 | 1 |
Totals | 3 | 1 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 19 | ![]() | MID | 3 | 1 | 1 | 0 | 60 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 1 | 33 | ||||
| 33 | ![]() | FWD | 2 | 0 | 0 | 1 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 8 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | FWD | 3 | 2 | 2 | 0 | 35 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 2 | 48 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Totals | 19 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

























