University of Georgia Athletics
Gonzaga vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GON | UGA |
|---|---|---|---|---|---|---|
| 16:12 | ![]() | Kelsey Oyler (2) | Assisted by: Maddie Kemp | GOAL by GON Oyler, Kelsey Assist by Kemp, Maddie. | 1 | 0 |
| 29:03 | ![]() | Tori Penn (1) | Assisted by: Madison Haugen | GOAL by UGA Penn, Tori Assist by Haugen, Madison. | 1 | 1 |
| 50:38 | ![]() | Kate Doyle (2) | Assisted by: Willow Collins | GOAL by GON Doyle, Kate Assist by Collins, Willow. | 2 | 1 |
| 56:40 | ![]() | Marissa Garcia (2) | Assisted by: Willow Collins | GOAL by GON Garcia, Marissa Assist by Collins, Willow. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (6) |
![]() | 9 | 7 | 16 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:56 | #6 Kacy Johnston |
Gonzaga


Georgia

Wegener, Emory at goalie for Georgia

Bosselmann, Lyza at goalie for Gonzaga

Shot by GON Braun, Sophia, out left.

Shot by UGA Belisle, Mollie, bottom right, saved by Bosselmann, Lyza.

Corner kick [01:36].

Shot by UGA Mckenzie, Mallie.

Foul on Hale, Hannah.

Shot by UGA Muzzolini, Isabella, out top.

Shot by UGA Muzzolini, Isabella, bottom center, saved by Bosselmann, Lyza.

Shot by GON Oyler, Kelsey, out right.

Foul on Garcia, Marissa.

Foul on Muzzolini, Isabella.
1

16:12

0

Foul on Thompson, Jordan.

Offside against Gonzaga.

Foul on Johnston, Kacy.

Shot by GON Kemp, Maddie, top woodwork.

Shot by GON Doyle, Kate, out top.






Shot by GON Healy, Erin, out left.

Corner kick [27:46].

Corner kick [28:38].
1

29:03

1





Shot by GON Kemp, Maddie, out left.

Shot by UGA Murguia, Daniella, out top.




Corner kick [33:02].

Foul on Healy, Erin.

Shot by GON Moultray, Isabelle, bottom left, saved by Wegener, Emory.

Shot by UGA Penn, Tori, out top left.

Shot by UGA Hart, Morgan, bottom center, saved by Bosselmann, Lyza.

Shot by UGA Penn, Tori, out top.

Foul on Gilbert, Ellie.
45:00
End of PeriodGonzaga


Georgia

Start of 2nd period [45:00].

FOR GON: , #0 Bosselmann, Lyza, #4 Kemp, Maddie, #30 Collins, Willow, #23 Hale, Hannah, #6 Johnston, Kacy, #12 Thompson, Jordan, #21 Doyle, Kate, #14 Mufich, Madison, #11 Garcia, Marissa, #27 Archuleta, Haley, #7 Oyler, Kelsey.

FOR UGA: , #11 Wegener, Emory, #10 Muzzolini, Isabella, #5 Boyan, Abby, #6 Dunn, Jessie, #16 Gilbert, Ellie, #28 Mckenzie, Mallie, #17 Haugen, Madison, #15 Sorrell, Haley, #24 Stoute, Cecily, #25 Bruster, Kayla, #33 Womer, Rebecca.












Shot by GON Oyler, Kelsey.

Corner kick [46:32].
2

50:38

1

Shot by GON Garcia, Marissa, out right.

Shot by GON Garcia, Marissa, out right.

3

56:40

1

Foul on Healy, Erin.

Corner kick [58:14].


Corner kick [59:26].


Shot by UGA Gilbert, Ellie, out top right.

Foul on Garcia, Marissa.








Offside against Gonzaga.

Yellow card on GON Johnston, Kacy.

Shot by GON Healy, Erin, bottom right, saved by Wegener, Emory.



Shot by GON Doyle, Kate.

Foul on Boyan, Abby.

Shot by GON Braun, Sophia, bottom center, saved by Wegener, Emory.

Shot by UGA Lewin, Danielle, top, saved by Bosselmann, Lyza.

Corner kick [72:26].



Shot by UGA Boyan, Abby, out left.



Shot by UGA Belisle, Mollie, top woodwork.




Offside against Gonzaga.

Foul on Garcia, Marissa.

Offside against Gonzaga.







Shot by UGA Boyan, Abby.

Shot by UGA Belisle, Mollie.

Corner kick [85:55].

Offside against Gonzaga.

Shot by UGA Gilbert, Ellie.

Offside against Georgia.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bosselmann, Lyza | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kemp, Maddie | FWD | 2 | 0 | 0 | 1 | 79 |
| 6 | Johnston, Kacy | MID | 0 | 0 | 0 | 0 | 75 |
| 7 | Oyler, Kelsey | FWD | 3 | 1 | 1 | 0 | 61 |
| 11 | Garcia, Marissa | MID | 3 | 1 | 1 | 0 | 65 |
| 12 | Thompson, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Doyle, Kate | FWD | 3 | 1 | 1 | 0 | 56 |
| 22 | Braun, Sophia | MID | 2 | 1 | 0 | 0 | 62 |
| 23 | Hale, Hannah | MID | 0 | 0 | 0 | 0 | 44 |
| 27 | Archuleta, Haley | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Collins, Willow | MID | 0 | 0 | 0 | 2 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Elwer, Lauren | FWD | 0 | 0 | 0 | 0 | 26 |
| 5 | Courter, Grace | MID | 0 | 0 | 0 | 0 | 15 |
| 8 | Healy, Erin | FWD | 2 | 1 | 0 | 0 | 43 |
| 10 | Woodward, Darcy | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | Mufich, Madison | MID | 0 | 0 | 0 | 0 | 51 |
| 18 | Moultray, Isabelle | MID | 1 | 1 | 0 | 0 | 32 |
| 25 | Pelstring, Allison | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 16 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bosselmann, Lyza | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 12 | ![]() | FWD | 3 | 1 | 0 | 0 | 44 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 66 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 48 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 31 | ![]() | FWD | 3 | 1 | 1 | 0 | 27 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 16 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |




















