University of Georgia Athletics
Virginia Tech vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VAT | UGA |
|---|---|---|---|---|---|---|
| 35:45 | ![]() | Lilly Weber (1) | Assisted by: Jaylyn Thompson | GOAL by VAT Weber, Lilly Assist by Thompson, Jaylyn. | 1 | 0 |
| 44:48 | ![]() | Bridget Patch (1) | Assisted by: Kelsey Irwin | GOAL by VAT Patch, Bridget Assist by Irwin, Kelsey. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (4) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:04 | #7 Kiersten Hening |
Virginia Tech


Georgia

Wegener, Emory at goalie for Georgia

McGlynn, Mandy at goalie for Virginia Tech

Corner kick [00:37].

Shot by UGA Boyan, Abby , bottom left, saved by McGlynn, Mandy.

Shot by VAT McCarter, Emmalee, out right.

Corner kick [04:22].

Shot by VAT Gray, Emily, bottom right, saved by Wegener, Emory.

Shot by VAT Steigerwald, Emma, bottom left, saved by Wegener, Emory.

Foul on Georgia.

Shot by VAT Gray, Emily, out left.

Foul on Cartrett, Keely.

Corner kick [17:46].



Foul on Georgia.




Foul on Weber, Lilly.

Foul on Weber, Lilly.

Shot by UGA Higgins, Katie, top, saved by McGlynn, Mandy.

Corner kick [28:39].




Foul on Chipman, Caroline.

Foul on Virginia Tech.
1

35:45

0


Foul on Hening, Kiersten.

Shot by UGA Glisson, Reagan, bottom center, saved by McGlynn, Mandy.

Shot by UGA Murguia, Daniella, bottom right, saved by McGlynn, Mandy.

Foul on Virginia Tech.

Foul on Virginia Tech.

Shot by UGA Glisson, Reagan, bottom center, saved by McGlynn, Mandy.



Foul on Boyan, Abby .
2

44:48

0
45:00
End of PeriodVirginia Tech


Georgia

Start of 2nd period [45:00].

FOR VAT: , #8 Irwin, Kelsey, #1 McGlynn, Mandy, #4 Gray, Emily, #3 Thompson, Jaylyn, #10 Kozlova, Nicole, #16 Hemmen, Jordan, #7 Hening, Kiersten, #9 Steigerwald, Emma, #24 McCarter, Emmalee, #11 Sklopan, Grace, #26 Feighan, Molly.

FOR UGA: , #7 Stan, Daria, #28 Mckenzie, Mallie, #25 Bruster, Kayla, #8 Chipman, Caroline, #10 Erwin, Delaney, #34 Glisson, Reagan, #4 Murguia, Daniella, #5 Boyan, Abby , #11 Wegener, Emory, #23 Ponzi, Bella, #24 Stoute, Cecily.










Foul on Thompson, Jaylyn.

Foul on Bruster, Kayla.


Foul on Erwin, Delaney.


Shot by UGA Erwin, Delaney, out left.

Shot by UGA Boyan, Abby , out top.

Foul on Boyan, Abby .

Yellow card on VAT Hening, Kiersten.


Shot by UGA Erwin, Delaney, out left.

Foul on Patch, Bridget.

Foul on Georgia.

Shot by VAT McCarter, Emmalee, out top.




Foul on Virginia Tech.

Offside against Georgia.

Foul on Virginia Tech.


Foul on Georgia.

Corner kick [75:08].

Corner kick [75:35].

Foul on Georgia.



Shot by UGA Glisson, Reagan, out top.

Shot by UGA Boyan, Abby , out right.



Offside against Georgia.
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 8 | Irwin, Kelsey | 0 | 0 | 0 | 1 | 90 | |
| 1 | McGlynn, Mandy | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | Hemmen, Jordan | 0 | 0 | 0 | 0 | 81 | |
| 3 | Thompson, Jaylyn | 0 | 0 | 0 | 1 | 90 | |
| 26 | Feighan, Molly | 0 | 0 | 0 | 0 | 48 | |
| 4 | Gray, Emily | 2 | 1 | 0 | 0 | 77 | |
| 7 | Hening, Kiersten | 0 | 0 | 0 | 0 | 90 | |
| 10 | Kozlova, Nicole | 0 | 0 | 0 | 0 | 47 | |
| 24 | McCarter, Emmalee | 2 | 0 | 0 | 0 | 69 | |
| 11 | Sklopan, Grace | 0 | 0 | 0 | 0 | 90 | |
| 9 | Steigerwald, Emma | 1 | 1 | 0 | 0 | 43 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | Weber, Lilly | 1 | 1 | 1 | 0 | 48 | |
| 12 | Mance, Mikayla | 0 | 0 | 0 | 0 | 44 | |
| 22 | Patch, Bridget | 1 | 1 | 1 | 0 | 19 | |
| 15 | Brown, Allyson | 0 | 0 | 0 | 0 | 16 | |
| 18 | Henderson, Kara | 0 | 0 | 0 | 0 | 20 | |
| 13 | Johnson, Karlie | 0 | 0 | 0 | 0 | 21 | |
| 28 | Graham, Mak | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 7 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGlynn, Mandy | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 79 | |||||
| 34 | ![]() | 3 | 2 | 0 | 0 | 90 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 5 | ![]() | 3 | 1 | 0 | 0 | 90 | |||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 61 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 10 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




















