University of Georgia Athletics
Alabama St. vs Georgia
 Alabama St. - 44
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mcclendon, Charlese  | * | 20 | 5 - 10 | 3 - 4 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 1 | 13 | 
| 6 | Flowers, Ny'keria  | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 
| 15 | Gray, Ashley  | * | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 
| 00 | Franklin, Amari  | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 3 | Walters-norman, Takaya  | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Simpson, Caylee  | 17 | 2 - 5 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 1 | 8 | |
| 22 | Peterson, Clearia  | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 3 | 0 | 2 | 4 | |
| 1 | Pooler, Alanah  | 11 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Bryant, Kaitlyn  | 24 | 1 - 7 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 2 | Reid, Shamya  | 18 | 1 - 5 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | |
| 7 | Ponder, Kaia  | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 34 | Osei, Jacqueline  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | |
| 23 | Smith, Taylor  | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 5 | Scott, Meagan  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hamilton, Talayah  | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-48 | 5-12 | 7-16 | 15-13 | 28 | 22 | 9 | 28 | 2 | 8 | 44 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 4-15 | 0-4 | 0-2 | 
| 26.7% | 0.0% | 0.0% | |
| 2nd Quarter | 2-7 | 0-1 | 2-6 | 
| 28.6% | 0.0% | 33.3% | |
| 3rd Quarter | 5-11 | 2-2 | 2-4 | 
| 45.5% | 100.0% | 50.0% | |
| 4th Quarter | 5-15 | 3-5 | 3-4 | 
| 33.3% | 60.0% | 75.0% | |
| Total | 16-48 | 5-12 | 7-16 | 
| 33.3% | 41.7% | 43.8% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  25
 Georgia - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Woolfolk, Mia | * | 24 | 6 - 9 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 3 | 0 | 2 | 1 | 2 | 15 | 
| 3 | Carnegie, Dani | * | 31 | 5 - 9 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 14 | 
| 14 | Theuerkauf, Rylie | * | 24 | 4 - 7 | 2 - 5 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 5 | 0 | 1 | 11 | 
| 00 | Turner, Trinity | * | 28 | 3 - 7 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 4 | 8 | 
| 22 | Ojenuwa, Vera | * | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 11 | Gonzalez, Enjulina | 27 | 4 - 9 | 1 - 5 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 4 | 9 | |
| 8 | Craft, Zhen | 17 | 3 - 7 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 1 | 2 | 2 | 1 | 1 | 8 | |
| 4 | Verse, Miyah | 13 | 0 - 5 | 0 - 0 | 3 - 4 | 6 - 5 | 11 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 21 | Ndour, Aicha | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | |
| 1 | Faison, Jocelyn | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-22 | 13-18 | 19-20 | 39 | 12 | 12 | 20 | 6 | 13 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 7-11 | 2-3 | 5-6 | 
| 63.6% | 66.7% | 83.3% | |
| 2nd Quarter | 3-14 | 1-7 | 3-5 | 
| 21.4% | 14.3% | 60.0% | |
| 3rd Quarter | 7-16 | 2-7 | 1-2 | 
| 43.8% | 28.6% | 50.0% | |
| 4th Quarter | 10-19 | 1-5 | 4-5 | 
| 52.6% | 20.0% | 80.0% | |
| Total | 27-60 | 6-22 | 13-18 | 
| 45.0% | 27.3% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  26
Bench Points:  21











