University of Georgia Athletics
West Ga. vs Georgia
West Ga. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams-dryden, Shelton | * | 33 | 8 - 15 | 1 - 2 | 6 - 6 | 4 - 5 | 9 | 1 | 4 | 3 | 0 | 4 | 23 |
| 23 | Noel, Malcolm | * | 29 | 5 - 9 | 1 - 3 | 5 - 5 | 0 - 4 | 4 | 2 | 2 | 6 | 0 | 2 | 16 |
| 6 | Žužic, Matija | * | 15 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
| 11 | Griffin, Kolten | * | 37 | 0 - 8 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| 22 | Chime, Kenneth | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | Daniel, Javar | 21 | 5 - 12 | 3 - 4 | 2 - 3 | 3 - 3 | 6 | 4 | 0 | 1 | 3 | 1 | 15 | |
| 10 | Smith, Josh | 21 | 3 - 15 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | |
| 1 | Hardewig, Brady | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Shegog, Xavier | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Baldassarre, Eric | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-70 | 9-21 | 15-16 | 10-25 | 35 | 20 | 11 | 17 | 7 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 5-10 | 9-9 |
| 35.3% | 50.0% | 100.0% | |
| 2nd Half | 13-36 | 4-11 | 6-7 |
| 36.1% | 36.4% | 85.7% | |
| Total | 25-70 | 9-21 | 15-16 |
| 35.7% | 42.9% | 93.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 23
Georgia - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cain, Blue | * | 22 | 9 - 13 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 3 | 20 |
| 5 | Wilkinson, Jeremiah | * | 22 | 5 - 13 | 3 - 7 | 6 - 9 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 19 |
| 2 | Cyril, Somtochukwu "somto" | * | 26 | 6 - 6 | 0 - 0 | 3 - 6 | 6 - 9 | 15 | 0 | 1 | 1 | 4 | 0 | 15 |
| 3 | Ross, Jordan | * | 18 | 4 - 9 | 1 - 2 | 1 - 3 | 3 - 1 | 4 | 5 | 3 | 0 | 0 | 2 | 10 |
| 11 | James, Dylan | * | 22 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 2 | 4 |
| 4 | Millender, Marcus "smurf" | 22 | 5 - 13 | 1 - 5 | 1 - 2 | 2 - 3 | 5 | 0 | 3 | 1 | 0 | 2 | 12 | |
| 1 | Stagg, Kareem | 18 | 2 - 6 | 1 - 3 | 5 - 6 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 10 | |
| 21 | Wilkins, Jake | 18 | 1 - 4 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 7 | Bailey, Justin | 17 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | |
| 25 | Abson, Justin | 14 | 1 - 2 | 0 - 1 | 1 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 12 | Jennings, Markel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-78 | 9-29 | 22-33 | 21-34 | 55 | 16 | 17 | 10 | 6 | 13 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-37 | 3-13 | 5-8 |
| 51.4% | 23.1% | 62.5% | |
| 2nd Half | 17-41 | 6-16 | 17-25 |
| 41.5% | 37.5% | 68.0% | |
| Total | 36-78 | 9-29 | 22-33 |
| 46.2% | 31.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 33
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 35












