University of Georgia Athletics
UMES vs Georgia
UMES - 29
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Vassel, Maurice | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 |
| 1 | Obanla, Zion | * | 11 | 0 - 2 | 0 - 0 | 1 - 4 | 4 - 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 |
| 00 | Cooper, Jaden | * | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 4 | Teal, Michael | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Beckwith, Levi | * | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| 3 | Brown, Trey | 21 | 2 - 8 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 0 | 1 | 4 | 0 | 1 | 6 | |
| 14 | Locandro, Joseph | 13 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 12 | Monden, Justin | 22 | 1 - 8 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 5 | Staples, Dorion | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Flippin, Christopher | 11 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 31 | Hanson Jr., Maurio | 18 | 1 - 5 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 23 | Hall, Trey | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 11 | Thompson, Javoy | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Johnson, Jaden | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 11-55 | 1-18 | 6-13 | 19-21 | 40 | 18 | 5 | 31 | 3 | 7 | 29 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-27 | 0-7 | 5-7 |
| 22.2% | 0.0% | 71.4% | |
| 2nd Half | 5-28 | 1-11 | 1-6 |
| 17.9% | 9.1% | 16.7% | |
| Total | 11-55 | 1-18 | 6-13 |
| 20.0% | 5.6% | 46.2% |
Technical Fouls: Cooper, Jaden (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 26
Georgia - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cain, Blue | * | 22 | 5 - 9 | 4 - 8 | 2 - 2 | 4 - 3 | 7 | 2 | 0 | 2 | 0 | 3 | 16 |
| 6 | Catchings, Kanon | * | 19 | 6 - 11 | 0 - 5 | 2 - 2 | 4 - 5 | 9 | 3 | 3 | 0 | 2 | 0 | 14 |
| 5 | Wilkinson, Jeremiah | * | 20 | 4 - 13 | 2 - 9 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 6 | 12 |
| 2 | Cyril, Somtochukwu "somto" | * | 20 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 0 | 9 |
| 3 | Ross, Jordan | * | 21 | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 |
| 21 | Wilkins, Jake | 18 | 5 - 9 | 0 - 4 | 6 - 6 | 3 - 3 | 6 | 3 | 1 | 0 | 2 | 0 | 16 | |
| 1 | Stagg, Kareem | 14 | 2 - 4 | 1 - 3 | 4 - 6 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 11 | James, Dylan | 14 | 2 - 4 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 25 | Abson, Justin | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 0 | 2 | 1 | 4 | |
| 4 | Millender, Marcus "smurf" | 22 | 1 - 10 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | |
| 7 | Bailey, Justin | 15 | 0 - 3 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 24 | Newell, Jaden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Klatsky, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-76 | 8-40 | 24-29 | 25-28 | 53 | 15 | 16 | 10 | 7 | 18 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-38 | 2-20 | 15-18 |
| 34.2% | 10.0% | 83.3% | |
| 2nd Half | 18-38 | 6-20 | 9-11 |
| 47.4% | 30.0% | 81.8% | |
| Total | 31-76 | 8-40 | 24-29 |
| 40.8% | 20.0% | 82.8% |
Technical Fouls: Cyril, Somtochukwu "somto" (1)
Second Chance Points: 30
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 39














