University of Georgia Athletics
Georgia vs LSU
Georgia - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Catchings, Kanon | * | 29 | 8 - 13 | 5 - 6 | 2 - 4 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 23 |
| 5 | Wilkinson, Jeremiah | * | 28 | 7 - 17 | 2 - 8 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 3 | 18 |
| 00 | Cain, Blue | * | 28 | 4 - 6 | 2 - 3 | 0 - 0 | 3 - 4 | 7 | 2 | 4 | 1 | 0 | 0 | 10 |
| 25 | Abson, Justin | * | 21 | 2 - 2 | 0 - 0 | 2 - 6 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 6 |
| 3 | Ross, Jordan | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| 2 | Cyril, Somtochukwu "somto" | 17 | 4 - 5 | 0 - 0 | 4 - 8 | 2 - 2 | 4 | 2 | 2 | 1 | 1 | 1 | 12 | |
| 4 | Millender, Marcus "smurf" | 29 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 6 | 0 | 0 | 1 | 5 | |
| 21 | Wilkins, Jake | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | |
| 7 | Bailey, Justin | 10 | 0 - 2 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | James, Dylan | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Stagg, Kareem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 10-25 | 13-24 | 16-20 | 36 | 18 | 16 | 11 | 2 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 6-14 | 6-9 |
| 53.6% | 42.9% | 66.7% | |
| 2nd Half | 15-31 | 4-11 | 7-15 |
| 48.4% | 36.4% | 46.7% | |
| Total | 30-59 | 10-25 | 13-24 |
| 50.8% | 40.0% | 54.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 26
LSU - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mackinnon, Max | * | 38 | 7 - 16 | 2 - 9 | 10 - 10 | 1 - 4 | 5 | 1 | 4 | 3 | 0 | 0 | 26 |
| 10 | Sutton, Marquel | * | 31 | 4 - 8 | 1 - 3 | 5 - 8 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
| 1 | Nwoko, Michael | * | 14 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 2 | 2 | 1 | 0 | 8 |
| 8 | Tamba, Pablo | * | 37 | 2 - 4 | 0 - 1 | 3 - 4 | 6 - 6 | 12 | 2 | 1 | 4 | 0 | 3 | 7 |
| 4 | King, Rashad | * | 22 | 0 - 6 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 4 | 3 | 0 | 2 | 0 |
| 6 | Miller III, Robert | 22 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | |
| 7 | Carter, Pj | 15 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Reece, Jalen | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 5-23 | 20-24 | 14-20 | 34 | 14 | 12 | 14 | 2 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 5-16 | 4-4 |
| 43.8% | 31.3% | 100.0% | |
| 2nd Half | 9-23 | 0-7 | 16-20 |
| 39.1% | 0.0% | 80.0% | |
| Total | 23-55 | 5-23 | 20-24 |
| 41.8% | 21.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 16












