University of Georgia Athletics
Bellarmine vs Georgia
Bellarmine - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Karasinski, Jack | * | 23 | 10 - 17 | 3 - 7 | 0 - 1 | 2 - 6 | 8 | 0 | 1 | 1 | 0 | 1 | 23 |
| 11 | Waddell, Brian | * | 24 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
| 8 | Goodin, Kenyon | * | 16 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 4 |
| 23 | Donald, Sam | * | 25 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 |
| 2 | Doyle, Tyler | * | 27 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 5 | 2 | 1 | 2 |
| 7 | Hunter, Donovan | 17 | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 24 | Wilson Jr., Michael | 19 | 1 - 6 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 5 | Watkins, Myles | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 4 | Neal, Grant | 6 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Murphy JR, Dominique | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Bolden, Darrius | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 10 | Whitaker, Grant | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 8-28 | 5-6 | 6-23 | 29 | 15 | 16 | 22 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-16 | 0-0 |
| 41.4% | 31.3% | 0.0% | |
| 2nd Half | 11-28 | 3-12 | 5-6 |
| 39.3% | 25.0% | 83.3% | |
| Total | 23-57 | 8-28 | 5-6 |
| 40.4% | 28.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 20
Georgia - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cain, Blue | * | 22 | 7 - 11 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 3 | 15 |
| 5 | Wilkinson, Jeremiah | * | 21 | 5 - 12 | 1 - 5 | 4 - 5 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 3 | 15 |
| 6 | Catchings, Kanon | * | 20 | 2 - 4 | 2 - 4 | 3 - 3 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
| 2 | Cyril, Somtochukwu "somto" | * | 17 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| 3 | Ross, Jordan | * | 19 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
| 21 | Wilkins, Jake | 14 | 4 - 9 | 1 - 4 | 3 - 3 | 1 - 1 | 2 | 0 | 2 | 0 | 1 | 2 | 12 | |
| 11 | James, Dylan | 19 | 3 - 3 | 0 - 0 | 3 - 3 | 0 - 6 | 6 | 1 | 3 | 3 | 0 | 3 | 9 | |
| 4 | Millender, Marcus "smurf" | 23 | 4 - 11 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 0 | 3 | 2 | 0 | 0 | 8 | |
| 7 | Bailey, Justin | 18 | 2 - 4 | 2 - 4 | 2 - 3 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 1 | Stagg, Kareem | 14 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 30 | Klatsky, Brandon | 1 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 25 | Abson, Justin | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Newell, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-70 | 9-29 | 19-21 | 9-29 | 38 | 11 | 13 | 6 | 6 | 16 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 5-17 | 8-9 |
| 50.0% | 29.4% | 88.9% | |
| 2nd Half | 20-34 | 4-12 | 11-12 |
| 58.8% | 33.3% | 91.7% | |
| Total | 38-70 | 9-29 | 19-21 |
| 54.3% | 31.0% | 90.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 31
Lead Changed 3 time(s)
Points off Turnovers: 31
Bench Points: 50














