University of Georgia Athletics
Tennessee Tech vs Georgia
Tennessee Tech - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron, Mekhi | * | 35 | 7 - 11 | 3 - 6 | 4 - 6 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 0 | 21 |
| 2 | Layton, Kyle | * | 34 | 6 - 11 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 4 | 14 |
| 3 | Johnson, Jaylon | * | 37 | 4 - 12 | 1 - 6 | 3 - 4 | 0 - 2 | 2 | 3 | 7 | 6 | 0 | 1 | 12 |
| 00 | Egbuniwe, Daniel | * | 28 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 9 |
| 8 | Ajiboye, Ola | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 2 | 2 | 1 | 2 |
| 5 | Johnson Jr., Rodney | 21 | 5 - 8 | 2 - 2 | 0 - 1 | 3 - 4 | 7 | 3 | 2 | 0 | 0 | 1 | 12 | |
| 10 | Slatten, Grant | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 12 | Sells, Matthew | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Strong, Grant | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Craig, David | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 11-28 | 7-11 | 6-19 | 25 | 18 | 15 | 13 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 7-17 | 1-1 |
| 45.5% | 41.2% | 100.0% | |
| 2nd Half | 15-28 | 4-11 | 6-10 |
| 53.6% | 36.4% | 60.0% | |
| Total | 30-61 | 11-28 | 7-11 |
| 49.2% | 39.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 20
Georgia - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Newell, Asa | * | 33 | 13 - 22 | 0 - 4 | 0 - 0 | 6 - 5 | 11 | 1 | 0 | 0 | 3 | 1 | 26 |
| 10 | Godfrey, RJ | * | 25 | 5 - 8 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 4 | 3 | 4 | 0 | 1 | 10 |
| 00 | Cain, Blue | * | 27 | 4 - 9 | 0 - 5 | 1 - 1 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 |
| 7 | Lawrence, Tyrin | * | 35 | 1 - 6 | 0 - 1 | 5 - 7 | 0 - 7 | 7 | 2 | 3 | 2 | 0 | 2 | 7 |
| 5 | Demary Jr., Silas | * | 23 | 1 - 6 | 0 - 2 | 4 - 6 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 1 | 6 |
| 1 | Leffew, Dakota | 28 | 7 - 10 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 3 | 18 | |
| 13 | James, Dylan | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 6 | Cyril, Somtochukwu "somto" | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | |
| 25 | Abson, Justin | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-66 | 4-18 | 11-18 | 16-28 | 44 | 14 | 15 | 13 | 4 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 2-11 | 2-3 |
| 54.3% | 18.2% | 66.7% | |
| 2nd Half | 15-31 | 2-7 | 9-15 |
| 48.4% | 28.6% | 60.0% | |
| Total | 34-66 | 4-18 | 11-18 |
| 51.5% | 22.2% | 61.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 58
Fast Break Points: 14
Lead Changed 12 time(s)
Points off Turnovers: 18
Bench Points: 25










