University of Georgia Athletics
Jacksonville vs Georgia
Jacksonville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bell, Zach | * | 25 | 4 - 10 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 2 | 11 |
| 9 | Munson, Kendall | * | 24 | 4 - 9 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 11 |
| 00 | Payne III, Stephon | * | 22 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
| 8 | Spence, Jakari | * | 29 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 0 | 3 |
| 13 | Mccray, Robert | * | 20 | 1 - 6 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 4 | 4 | 4 | 1 | 1 | 3 |
| 1 | Arias, Chris | 23 | 3 - 5 | 2 - 3 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | |
| 15 | Deng, Tito | 4 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 16 | Nwokeji, Zimi | 17 | 1 - 9 | 1 - 8 | 0 - 1 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 11 | Jackson, Kent | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Rivers, Donovan | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Borio, Enrico | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 7-25 | 9-13 | 9-14 | 23 | 17 | 12 | 15 | 2 | 9 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-14 | 5-7 |
| 35.7% | 28.6% | 71.4% | |
| 2nd Half | 10-29 | 3-11 | 4-6 |
| 34.5% | 27.3% | 66.7% | |
| Total | 20-57 | 7-25 | 9-13 |
| 35.1% | 28.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 23
Georgia - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lawrence, Tyrin | * | 25 | 4 - 5 | 2 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 2 | 14 |
| 5 | Demary Jr., Silas | * | 25 | 4 - 7 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 3 | 14 |
| 14 | Newell, Asa | * | 18 | 5 - 7 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 2 | 12 |
| 00 | Cain, Blue | * | 23 | 1 - 3 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 1 | 7 |
| 10 | Godfrey, RJ | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 4 |
| 1 | Leffew, Dakota | 21 | 6 - 8 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 8 | 0 | 0 | 1 | 16 | |
| 6 | Cyril, Somtochukwu "somto" | 23 | 6 - 6 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 3 | 2 | 2 | 1 | 0 | 13 | |
| 13 | James, Dylan | 19 | 4 - 5 | 4 - 5 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | |
| 25 | Abson, Justin | 20 | 4 - 4 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 2 | 3 | 0 | 9 | |
| 3 | Drezgic, Savo | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Klatsky, Brandon | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Newell, Jaden | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-54 | 14-24 | 16-21 | 5-28 | 33 | 14 | 24 | 12 | 5 | 12 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-24 | 8-13 | 13-14 |
| 66.7% | 61.5% | 92.9% | |
| 2nd Half | 20-30 | 6-11 | 3-7 |
| 66.7% | 54.5% | 42.9% | |
| Total | 36-54 | 14-24 | 16-21 |
| 66.7% | 58.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 51













