University of Georgia Athletics
Georgia vs Arkansas
 Georgia - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Newell, Asa | * | 28 | 5 - 8 | 0 - 2 | 8 - 9 | 4 - 4 | 8 | 5 | 0 | 1 | 0 | 1 | 18 | 
| 10 | Godfrey, RJ | * | 21 | 4 - 6 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 11 | 
| 5 | Demary Jr., Silas | * | 35 | 3 - 8 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 2 | 9 | 
| 00 | Cain, Blue | * | 21 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 8 | 
| 7 | Lawrence, Tyrin | * | 22 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 0 | 5 | 
| 2 | Montgomery, De'shayne | 20 | 1 - 5 | 0 - 0 | 3 - 7 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | |
| 6 | Cyril, Somtochukwu "somto" | 18 | 0 - 0 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | |
| 1 | Leffew, Dakota | 22 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 13 | James, Dylan | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Abson, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 5-14 | 20-29 | 8-22 | 30 | 26 | 7 | 13 | 3 | 7 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-29 | 5-9 | 9-13 | 
| 41.4% | 55.6% | 69.2% | |
| 2nd Half | 8-17 | 0-5 | 11-16 | 
| 47.1% | 0.0% | 68.8% | |
| Total | 20-46 | 5-14 | 20-29 | 
| 43.5% | 35.7% | 69.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  3
Lead Changed  3 time(s) 
Points off Turnovers:  18
Bench Points:  14
 Arkansas - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thiero, Adou  | * | 34 | 5 - 8 | 0 - 1 | 7 - 9 | 5 - 6 | 11 | 4 | 1 | 3 | 0 | 1 | 17 | 
| 11 | Knox, Karter  | * | 34 | 1 - 5 | 0 - 3 | 11 - 13 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 13 | 
| 1 | Davis, Johnell  | * | 37 | 3 - 14 | 1 - 10 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 3 | 9 | 
| 21 | Wagner, D.j.  | * | 33 | 3 - 14 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 8 | 
| 9 | Aidoo, Jonas  | * | 17 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 
| 44 | Ivisic, Zvonimir  | 22 | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 4 | Brazile, Trevon  | 11 | 2 - 3 | 1 - 2 | 2 - 2 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Richmond III, Billy  | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 3-23 | 29-34 | 18-22 | 40 | 23 | 6 | 10 | 1 | 8 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-27 | 1-11 | 7-9 | 
| 33.3% | 9.1% | 77.8% | |
| 2nd Half | 9-31 | 2-12 | 22-25 | 
| 29.0% | 16.7% | 88.0% | |
| Total | 18-58 | 3-23 | 29-34 | 
| 31.0% | 13.0% | 85.3% | 
 Technical Fouls:  None
Second Chance Points:  33
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  14
Bench Points:  16











