University of Georgia Athletics
Xavier vs Georgia
Xavier - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude, Desmond | * | 37 | 11 - 18 | 5 - 6 | 3 - 4 | 1 - 4 | 5 | 1 | 5 | 6 | 0 | 2 | 30 |
| 8 | Olivari, Quincy | * | 38 | 3 - 12 | 2 - 9 | 3 - 3 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 2 | 11 |
| 20 | Mcknight, Dayvion | * | 39 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 |
| 24 | Ousmane, Abou | * | 29 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 4 | 2 | 1 | 2 | 0 | 10 |
| 17 | Djokovic, Lazar | * | 28 | 2 - 6 | 1 - 1 | 3 - 4 | 1 - 7 | 8 | 1 | 1 | 1 | 0 | 0 | 8 |
| 15 | Nzeh, Kachi | 13 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 1 | 2 | 0 | 6 | |
| 50 | Nemeiksa, Gytis | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 00 | Green, Trey | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ciani, Sasa | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Colbert, Bradley | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 8-20 | 12-15 | 8-32 | 40 | 16 | 15 | 15 | 5 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 1-7 | 7-9 |
| 40.6% | 14.3% | 77.8% | |
| 2nd Half | 15-28 | 7-13 | 5-6 |
| 53.6% | 53.8% | 83.3% | |
| Total | 28-60 | 8-20 | 12-15 |
| 46.7% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 7
Georgia - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demary Jr., Silas | * | 27 | 7 - 13 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 1 | 16 |
| 3 | Thomasson, Noah | * | 30 | 5 - 14 | 2 - 7 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 12 |
| 54 | Tchewa, Russel | * | 27 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 4 | 0 | 1 | 1 | 6 |
| 00 | Cain, Blue | * | 22 | 2 - 6 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 5 |
| 13 | James, Dylan | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
| 15 | Melendez, RJ | 22 | 6 - 11 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 4 | 14 | |
| 11 | Hill, Justin | 22 | 3 - 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | |
| 23 | Deloach, Jalen | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Anselem-ibe, Frank | 8 | 2 - 3 | 0 - 0 | 0 - 2 | 4 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Sunahara, RJ | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-73 | 6-16 | 8-14 | 13-25 | 38 | 12 | 15 | 8 | 3 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 3-7 | 7-8 |
| 50.0% | 42.9% | 87.5% | |
| 2nd Half | 14-37 | 3-9 | 1-6 |
| 37.8% | 33.3% | 16.7% | |
| Total | 32-73 | 6-16 | 8-14 |
| 43.8% | 37.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 22
Bench Points: 35











