University of Georgia Athletics
South Carolina vs Georgia
South Carolina - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Murray-boyles, Collin | * | 28 | 7 - 9 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 2 | 16 |
| 5 | Johnson, Meechie | * | 32 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 0 | 11 |
| 55 | Cooper, Ta'lon | * | 38 | 3 - 6 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 8 | 2 | 0 | 1 | 10 |
| 2 | Mack, B.j. | * | 18 | 3 - 10 | 0 - 3 | 3 - 5 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 9 |
| 12 | Davis, Zachary | * | 31 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 0 | 0 | 1 | 6 |
| 33 | Gray, Josh | 18 | 7 - 9 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 0 | 15 | |
| 15 | Ugusuk, Morris | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Wright, Jacobi | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 10 | Stute, Myles | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 7-20 | 7-11 | 9-25 | 34 | 10 | 25 | 9 | 0 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 5-14 | 1-2 |
| 53.3% | 35.7% | 50.0% | |
| 2nd Half | 13-26 | 2-6 | 6-9 |
| 50.0% | 33.3% | 66.7% | |
| Total | 29-56 | 7-20 | 7-11 |
| 51.8% | 35.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 20
Georgia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdur-rahim, Jabri | * | 32 | 6 - 15 | 4 - 12 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 1 | 20 |
| 3 | Thomasson, Noah | * | 30 | 4 - 12 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| 15 | Melendez, RJ | * | 29 | 2 - 5 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 3 | 1 | 1 | 6 |
| 4 | Demary Jr., Silas | * | 22 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 1 | 6 |
| 54 | Tchewa, Russel | * | 22 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 2 | 5 |
| 00 | Cain, Blue | 18 | 4 - 8 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 11 | Hill, Justin | 29 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 23 | Deloach, Jalen | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Anselem-ibe, Frank | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 9-28 | 9-9 | 8-20 | 28 | 14 | 10 | 9 | 6 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 8-18 | 2-2 |
| 46.9% | 44.4% | 100.0% | |
| 2nd Half | 7-24 | 1-10 | 7-7 |
| 29.2% | 10.0% | 100.0% | |
| Total | 22-56 | 9-28 | 9-9 |
| 39.3% | 32.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 15










