University of Georgia Athletics
North Florida vs Georgia
North Florida - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lanier, Chaz | * | 30 | 6 - 11 | 4 - 8 | 0 - 1 | 0 - 4 | 4 | 1 | 3 | 0 | 1 | 2 | 16 |
| 55 | Moss, Ametri | * | 25 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 4 | 2 | 1 | 0 | 1 | 8 |
| 5 | James, Dorian | * | 25 | 3 - 7 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 0 | 8 |
| 11 | Lliteras, Nate | * | 22 | 3 - 9 | 1 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 7 |
| 33 | Berry, Oscar | * | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
| 00 | Miles, Jasai | 21 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 32 | Van Der Heijden, Jake | 14 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 12 | Smith, Jaylen | 15 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 1 | Nze, Jah | 12 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Coleman, Trent | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Hrdlicka, Max | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Rasmussen, Brandon | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 12-42 | 2-5 | 11-22 | 33 | 16 | 12 | 9 | 4 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 5-20 | 0-0 |
| 35.3% | 25.0% | 0.0% | |
| 2nd Half | 11-30 | 7-22 | 2-5 |
| 36.7% | 31.8% | 40.0% | |
| Total | 23-64 | 12-42 | 2-5 |
| 35.9% | 28.6% | 40.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 18
Georgia - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdur-rahim, Jabri | * | 22 | 5 - 10 | 5 - 8 | 3 - 4 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 0 | 18 |
| 3 | Thomasson, Noah | * | 19 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Sunahara, RJ | * | 16 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 0 | 6 |
| 4 | Demary Jr., Silas | * | 24 | 2 - 5 | 1 - 1 | 0 - 1 | 1 - 3 | 4 | 0 | 6 | 0 | 0 | 1 | 5 |
| 54 | Tchewa, Russel | * | 17 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 1 | 2 | 2 | 1 | 0 | 4 |
| 23 | Deloach, Jalen | 10 | 3 - 5 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | |
| 15 | Melendez, RJ | 18 | 3 - 6 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | |
| 11 | Hill, Justin | 21 | 2 - 4 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | |
| 00 | Cain, Blue | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | |
| 13 | James, Dylan | 17 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 5 | Anselem-ibe, Frank | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Klatsky, Brandon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Newell, Jaden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 11-20 | 13-22 | 8-32 | 40 | 10 | 21 | 10 | 4 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 7-7 | 10-15 |
| 58.3% | 100.0% | 66.7% | |
| 2nd Half | 13-28 | 4-13 | 3-7 |
| 46.4% | 30.8% | 42.9% | |
| Total | 27-52 | 11-20 | 13-22 |
| 51.9% | 55.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 35
%20(1).png&width=200&height=200&type=webp)













