University of Georgia Athletics
High Point vs Georgia
High Point - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Benham, Trae | * | 33 | 4 - 11 | 4 - 9 | 6 - 6 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 0 | 18 |
| 23 | Miles, Duke | * | 31 | 5 - 17 | 1 - 8 | 4 - 4 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 15 |
| 5 | Hamilton, Kimani | * | 38 | 4 - 18 | 2 - 7 | 1 - 2 | 6 - 4 | 10 | 2 | 3 | 2 | 0 | 2 | 11 |
| 21 | Bodo Bodo, Juslin | * | 31 | 1 - 3 | 0 - 0 | 1 - 4 | 5 - 10 | 15 | 1 | 0 | 2 | 4 | 0 | 3 |
| 11 | Thiam, Abdoulaye | * | 25 | 1 - 11 | 0 - 5 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 1 | Giffa, Kezza | 31 | 2 - 12 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 8 | |
| 10 | Potter, Cade | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dziuba, Pavlo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sargiunas, Titas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 9 - 2 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-73 | 9-36 | 15-19 | 25-26 | 51 | 17 | 10 | 9 | 4 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-40 | 5-20 | 10-11 |
| 22.5% | 25.0% | 90.9% | |
| 2nd Half | 8-33 | 4-16 | 5-8 |
| 24.2% | 25.0% | 62.5% | |
| Total | 17-73 | 9-36 | 15-19 |
| 23.3% | 25.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 8
Georgia - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demary Jr., Silas | * | 30 | 4 - 7 | 2 - 2 | 2 - 2 | 0 - 6 | 6 | 2 | 4 | 1 | 1 | 2 | 12 |
| 54 | Tchewa, Russel | * | 30 | 4 - 8 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 3 | 1 | 1 | 3 | 0 | 11 |
| 3 | Thomasson, Noah | * | 27 | 4 - 10 | 0 - 3 | 3 - 4 | 1 - 5 | 6 | 0 | 2 | 1 | 0 | 0 | 11 |
| 1 | Abdur-rahim, Jabri | * | 21 | 1 - 4 | 1 - 2 | 3 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Moncrieffe, Matthew-alexander | * | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| 15 | Melendez, RJ | 24 | 5 - 9 | 1 - 2 | 0 - 2 | 0 - 7 | 7 | 2 | 1 | 2 | 0 | 2 | 11 | |
| 11 | Hill, Justin | 26 | 2 - 5 | 0 - 2 | 3 - 6 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 5 | Anselem-ibe, Frank | 11 | 3 - 5 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | |
| 00 | Cain, Blue | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Sunahara, RJ | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 4-12 | 16-23 | 7-33 | 40 | 15 | 9 | 9 | 7 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 2-5 | 6-9 |
| 47.8% | 40.0% | 66.7% | |
| 2nd Half | 12-29 | 2-7 | 10-14 |
| 41.4% | 28.6% | 71.4% | |
| Total | 23-52 | 4-12 | 16-23 |
| 44.2% | 33.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 25











