University of Georgia Athletics
Georgia Tech vs Georgia
Georgia Tech - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kelly, Miles | * | 32 | 4 - 15 | 2 - 8 | 2 - 2 | 1 - 6 | 7 | 2 | 4 | 2 | 0 | 1 | 12 |
| 14 | Reeves, Kowacie | * | 27 | 5 - 10 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | Ndongo, Baye | * | 25 | 4 - 12 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 3 | 3 | 4 | 3 | 3 | 8 |
| 2 | George, Naithan | * | 26 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 5 |
| 10 | Dowuona, Ebenezer | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Coleman, Dallan "deebo" | 28 | 3 - 12 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 8 | |
| 5 | Gapare, Tafara | 17 | 3 - 5 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | |
| 12 | Claude, Tyzhaun | 11 | 1 - 4 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 1 | Sturdivant, Kyle | 14 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 23 | Sacko, Ibrahima | 10 | 1 - 3 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 4 | Murphy, Carter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-75 | 8-27 | 6-13 | 17-26 | 43 | 18 | 15 | 8 | 5 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 2-12 | 0-0 |
| 26.5% | 16.7% | 0.0% | |
| 2nd Half | 15-41 | 6-15 | 6-13 |
| 36.6% | 40.0% | 46.2% | |
| Total | 24-75 | 8-27 | 6-13 |
| 32.0% | 29.6% | 46.2% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 25
Georgia - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomasson, Noah | * | 28 | 6 - 10 | 2 - 5 | 2 - 3 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 3 | 16 |
| 1 | Abdur-rahim, Jabri | * | 28 | 5 - 9 | 1 - 3 | 1 - 1 | 1 - 7 | 8 | 1 | 0 | 1 | 0 | 0 | 12 |
| 4 | Demary Jr., Silas | * | 26 | 3 - 9 | 0 - 2 | 2 - 5 | 2 - 5 | 7 | 4 | 1 | 0 | 0 | 0 | 8 |
| 54 | Tchewa, Russel | * | 30 | 2 - 5 | 0 - 1 | 3 - 4 | 2 - 7 | 9 | 4 | 3 | 2 | 0 | 1 | 7 |
| 12 | Moncrieffe, Matthew-alexander | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 11 | Hill, Justin | 25 | 4 - 13 | 3 - 8 | 3 - 4 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | |
| 00 | Cain, Blue | 21 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | |
| 15 | Melendez, RJ | 26 | 2 - 10 | 0 - 7 | 2 - 2 | 3 - 4 | 7 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 5 | Anselem-ibe, Frank | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 10-33 | 14-21 | 13-37 | 50 | 14 | 14 | 9 | 4 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-17 | 4-6 |
| 40.0% | 23.5% | 66.7% | |
| 2nd Half | 12-30 | 6-16 | 10-15 |
| 40.0% | 37.5% | 66.7% | |
| Total | 26-65 | 10-33 | 14-21 |
| 40.0% | 30.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 33










