University of Georgia Athletics
Arkansas vs Georgia
Arkansas - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mark, Tramon | * | 36 | 7 - 14 | 0 - 4 | 10 - 10 | 0 - 7 | 7 | 3 | 3 | 2 | 3 | 3 | 24 |
| 2 | Brazile, Trevon | * | 33 | 3 - 7 | 1 - 4 | 2 - 4 | 3 - 3 | 6 | 3 | 0 | 3 | 0 | 0 | 9 |
| 4 | Davis, Davonte | * | 32 | 3 - 6 | 0 - 2 | 1 - 1 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 7 |
| 15 | Mitchell, Makhi | * | 23 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 4 | 3 | 4 | 3 | 1 | 7 |
| 1 | Menifield Jr., Keyon | * | 15 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 11 | Graham, Jalen | 12 | 4 - 8 | 0 - 0 | 1 - 6 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 24 | Davenport, Jeremiah | 22 | 3 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 00 | Battle, Khalif | 24 | 1 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | |
| 8 | Lawson, Chandler | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Ellis, EL | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Blocker, Layden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 3-21 | 15-22 | 10-29 | 39 | 22 | 11 | 15 | 7 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-6 | 3-8 |
| 33.3% | 16.7% | 37.5% | |
| 2nd Half | 14-30 | 2-15 | 12-14 |
| 46.7% | 13.3% | 85.7% | |
| Total | 24-60 | 3-21 | 15-22 |
| 40.0% | 14.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19
Georgia - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomasson, Noah | * | 28 | 6 - 13 | 3 - 6 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 |
| 4 | Demary Jr., Silas | * | 27 | 3 - 7 | 1 - 3 | 1 - 3 | 0 - 4 | 4 | 3 | 2 | 3 | 2 | 2 | 8 |
| 54 | Tchewa, Russel | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 5 | 1 | 3 | 0 | 0 | 6 |
| 1 | Abdur-rahim, Jabri | * | 29 | 1 - 8 | 1 - 6 | 2 - 2 | 0 - 6 | 6 | 4 | 2 | 2 | 1 | 0 | 5 |
| 10 | Sunahara, RJ | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| 11 | Hill, Justin | 24 | 6 - 13 | 3 - 7 | 4 - 5 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 19 | |
| 15 | Melendez, RJ | 21 | 1 - 5 | 0 - 4 | 8 - 8 | 3 - 2 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | |
| 00 | Cain, Blue | 19 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 23 | Deloach, Jalen | 13 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | |
| 5 | Anselem-ibe, Frank | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 9-27 | 17-22 | 9-31 | 40 | 21 | 13 | 13 | 5 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-13 | 4-4 |
| 40.6% | 30.8% | 100.0% | |
| 2nd Half | 12-28 | 5-14 | 13-18 |
| 42.9% | 35.7% | 72.2% | |
| Total | 25-60 | 9-27 | 17-22 |
| 41.7% | 33.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 40











