University of Georgia Athletics
Auburn vs Georgia
Auburn - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Broome, Johni | * | 30 | 9 - 17 | 2 - 5 | 2 - 4 | 6 - 6 | 12 | 3 | 0 | 4 | 1 | 1 | 22 |
| 1 | Green Jr., Wendell | * | 26 | 2 - 12 | 0 - 6 | 3 - 3 | 1 - 2 | 3 | 1 | 3 | 4 | 0 | 3 | 7 |
| 41 | Moore, Chris | * | 22 | 3 - 7 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
| 2 | Williams, Jaylin | * | 30 | 1 - 9 | 1 - 5 | 2 - 2 | 2 - 5 | 7 | 2 | 4 | 0 | 1 | 0 | 5 |
| 12 | Jasper, Zep | * | 19 | 2 - 3 | 1 - 2 | 0 - 1 | 2 - 0 | 2 | 5 | 2 | 0 | 0 | 0 | 5 |
| 22 | Flanigan, Allen | 19 | 5 - 10 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 00 | Johnson, K.d. | 19 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 24 | Berman, Lior | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Donaldson, Tre | 14 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 21 | Traore, Yohan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Cardwell, Dylan | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Westry, Chance | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-69 | 6-28 | 10-16 | 21-23 | 44 | 20 | 14 | 11 | 4 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 3-11 | 7-11 |
| 30.3% | 27.3% | 63.6% | |
| 2nd Half | 14-36 | 3-17 | 3-5 |
| 38.9% | 17.6% | 60.0% | |
| Total | 24-69 | 6-28 | 10-16 |
| 34.8% | 21.4% | 62.5% |
Technical Fouls: Flanigan, Allen (1)
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18
Georgia - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Roberts, Terry | * | 30 | 8 - 16 | 1 - 4 | 9 - 12 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 3 | 26 |
| 3 | Oquendo, Kario | * | 31 | 6 - 10 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 1 | 17 |
| 12 | Moncrieffe, Matthew-alexander | * | 32 | 3 - 5 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 4 | 3 | 2 | 0 | 2 | 9 |
| 23 | Bridges, Braelen | * | 19 | 2 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 4 | 4 |
| 13 | Mcbride, Mardrez | * | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 1 | Abdur-rahim, Jabri | 15 | 1 - 2 | 1 - 2 | 5 - 6 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 11 | Hill, Justin | 19 | 1 - 3 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 5 | Anselem-ibe, Frank | 20 | 2 - 3 | 0 - 0 | 0 - 4 | 2 - 3 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | |
| 4 | Holt, Jusaun | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ingram, Jailyn | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 6-15 | 22-32 | 11-28 | 39 | 19 | 11 | 11 | 3 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-9 | 7-8 |
| 41.9% | 44.4% | 87.5% | |
| 2nd Half | 11-22 | 2-6 | 15-24 |
| 50.0% | 33.3% | 62.5% | |
| Total | 24-53 | 6-15 | 22-32 |
| 45.3% | 40.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 18











