University of Georgia Athletics
Georgia vs Kentucky
Georgia - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oquendo, Kario | * | 34 | 7 - 14 | 1 - 5 | 7 - 7 | 0 - 7 | 7 | 2 | 0 | 2 | 1 | 0 | 22 |
| 10 | Cook, Aaron | * | 36 | 6 - 14 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 5 | 4 | 0 | 1 | 17 |
| 20 | Baumann, Noah | * | 32 | 4 - 6 | 3 - 5 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 14 |
| 23 | Bridges, Braelen | * | 34 | 4 - 8 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 10 |
| 11 | Etter, Jaxon | * | 26 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| 1 | Abdur-rahim, Jabri | 16 | 1 - 3 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | |
| 5 | Wright, Christian | 16 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 12 | Taylor, Josh | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Mcmillan, Tyron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 8-17 | 19-21 | 3-22 | 25 | 10 | 12 | 13 | 2 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-9 | 7-7 |
| 52.0% | 44.4% | 100.0% | |
| 2nd Half | 12-26 | 4-8 | 12-14 |
| 46.2% | 50.0% | 85.7% | |
| Total | 25-51 | 8-17 | 19-21 |
| 49.0% | 47.1% | 90.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 11
Kentucky - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Tshiebwe, Oscar | * | 39 | 13 - 21 | 0 - 1 | 3 - 4 | 5 - 12 | 17 | 4 | 1 | 0 | 2 | 1 | 29 |
| 3 | Washington Jr., Tyty | * | 37 | 8 - 13 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 2 | 17 | 2 | 0 | 2 | 17 |
| 12 | Brooks Jr., Keion | * | 30 | 6 - 8 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 |
| 31 | Grady, Kellan | * | 39 | 4 - 12 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 2 | 9 |
| 00 | Toppin, Jacob | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Mintz, Davion | 30 | 7 - 10 | 5 - 7 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 19 | |
| 55 | Ware, Lance | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Hopkins, Bryce | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Allen, Dontaie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-70 | 6-15 | 6-7 | 8-23 | 31 | 16 | 23 | 7 | 3 | 6 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 3-8 | 1-1 |
| 51.4% | 37.5% | 100.0% | |
| 2nd Half | 22-35 | 3-7 | 5-6 |
| 62.9% | 42.9% | 83.3% | |
| Total | 40-70 | 6-15 | 6-7 |
| 57.1% | 40.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 17
Bench Points: 21










