University of Georgia Athletics
Georgia Tech vs Georgia
Georgia Tech - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devoe, Michael | * | 37 | 14 - 18 | 4 - 5 | 5 - 6 | 1 - 6 | 7 | 4 | 5 | 4 | 0 | 2 | 37 |
| 4 | Usher, Jordan | * | 36 | 9 - 14 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 2 | 1 | 21 |
| 24 | Howard, Rodney | * | 26 | 4 - 8 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 5 | 4 | 1 | 1 | 1 | 8 |
| 1 | Sturdivant, Kyle | * | 15 | 1 - 4 | 0 - 1 | 2 - 5 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 4 |
| 12 | Moore, Khalid | * | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 0 | 2 |
| 5 | Smith, Deivon | 22 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 2 | 7 | |
| 10 | Coleman, Dallan "deebo" | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Kelly, Miles | 14 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 2 | Gigiberia, Saba | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-56 | 8-15 | 12-17 | 10-25 | 35 | 24 | 17 | 15 | 4 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 6-10 | 5-9 |
| 60.0% | 60.0% | 55.6% | |
| 2nd Half | 19-31 | 2-5 | 7-8 |
| 61.3% | 40.0% | 87.5% | |
| Total | 34-56 | 8-15 | 12-17 |
| 60.7% | 53.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 17
Bench Points: 16
Georgia - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cook, Aaron | * | 29 | 6 - 13 | 4 - 6 | 2 - 4 | 0 - 2 | 2 | 2 | 6 | 4 | 0 | 0 | 18 |
| 00 | Ingram, Jailyn | * | 21 | 7 - 10 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 5 | 2 | 5 | 0 | 1 | 17 |
| 23 | Bridges, Braelen | * | 26 | 4 - 6 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 0 | 9 |
| 3 | Oquendo, Kario | * | 30 | 3 - 10 | 0 - 4 | 0 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 1 | 1 | 6 |
| 20 | Baumann, Noah | * | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1 | Abdur-rahim, Jabri | 22 | 3 - 3 | 2 - 2 | 2 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | |
| 11 | Etter, Jaxon | 27 | 1 - 3 | 1 - 1 | 3 - 7 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 5 | Wright, Christian | 25 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 4 | Mcmillan, Tyron | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Ridgnal, Dalen | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 8-17 | 12-24 | 11-15 | 26 | 19 | 16 | 14 | 1 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-9 | 6-15 |
| 50.0% | 44.4% | 40.0% | |
| 2nd Half | 16-31 | 4-8 | 6-9 |
| 51.6% | 50.0% | 66.7% | |
| Total | 29-57 | 8-17 | 12-24 |
| 50.9% | 47.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 13 time(s)
Points off Turnovers: 14
Bench Points: 23











