University of Georgia Athletics
George Mason vs Georgia
George Mason - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Schwartz, D'shawn | * | 38 | 8 - 14 | 5 - 10 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 2 | 21 |
| 13 | Oduro, Josh | * | 35 | 7 - 14 | 0 - 1 | 6 - 8 | 0 - 11 | 11 | 3 | 2 | 1 | 6 | 0 | 20 |
| 3 | Gaines, Davonte | * | 19 | 5 - 7 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 1 | 13 |
| 00 | Cooper, Devon | * | 33 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 1 | 0 | 0 | 10 |
| 2 | Johnson, Xavier | * | 33 | 0 - 3 | 0 - 2 | 6 - 8 | 0 - 7 | 7 | 3 | 9 | 3 | 0 | 0 | 6 |
| 10 | Hartwell II, Jamal | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 1 | Polite III, Ronald | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Frazier III, Otis | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Henry, Malik | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jones, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 11-26 | 13-18 | 1-30 | 31 | 17 | 23 | 9 | 7 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 6-16 | 4-5 |
| 50.0% | 37.5% | 80.0% | |
| 2nd Half | 14-26 | 5-10 | 9-13 |
| 53.8% | 50.0% | 69.2% | |
| Total | 28-54 | 11-26 | 13-18 |
| 51.9% | 42.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10
Georgia - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bridges, Braelen | * | 29 | 3 - 4 | 0 - 0 | 7 - 9 | 2 - 5 | 7 | 3 | 3 | 4 | 1 | 0 | 13 |
| 20 | Baumann, Noah | * | 21 | 3 - 6 | 3 - 5 | 2 - 3 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 11 |
| 3 | Oquendo, Kario | * | 28 | 3 - 12 | 0 - 4 | 2 - 3 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 8 |
| 5 | Wright, Christian | * | 21 | 1 - 7 | 0 - 2 | 5 - 6 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 7 |
| 10 | Cook, Aaron | * | 33 | 2 - 10 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 |
| 1 | Abdur-rahim, Jabri | 22 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 11 | Etter, Jaxon | 22 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 1 | 9 | |
| 15 | Ridgnal, Dalen | 17 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 7 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Mcmillan, Tyron | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 9-29 | 18-23 | 11-27 | 38 | 18 | 13 | 12 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 5-14 | 3-4 |
| 34.4% | 35.7% | 75.0% | |
| 2nd Half | 9-27 | 4-15 | 15-19 |
| 33.3% | 26.7% | 78.9% | |
| Total | 20-59 | 9-29 | 18-23 |
| 33.9% | 31.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 24










