University of Georgia Athletics
Western Carolina vs Georgia
Western Carolina - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sumler, Trey | * | 38 | 8 - 12 | 4 - 5 | 1 - 1 | 2 - 3 | 5 | 1 | 5 | 0 | 0 | 0 | 21 |
| 24 | Boggs, Brandon | * | 30 | 4 - 10 | 3 - 7 | 1 - 2 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 12 |
| 25 | Sinclair, James | * | 28 | 3 - 5 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 9 |
| 32 | King, Tawaski | * | 30 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 |
| 14 | Mendenhall, Josh | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 |
| 00 | Tankelewicz, Tom | 18 | 2 - 10 | 1 - 8 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 2 | Brown, Mike | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 4 - 0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 4 | Brummitt, Torrion | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Hall, Kenneth | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | |
| 3 | Harrelson, Rhett | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Browning, Justin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 9-22 | 8-10 | 9-16 | 25 | 26 | 12 | 9 | 4 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-10 | 4-5 |
| 44.0% | 30.0% | 80.0% | |
| 2nd Half | 12-27 | 6-12 | 4-5 |
| 44.4% | 50.0% | 80.0% | |
| Total | 23-52 | 9-22 | 8-10 |
| 44.2% | 40.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 14
Georgia - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gaines, Kenny | * | 33 | 5 - 7 | 3 - 5 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
| 4 | Mann, Charles | * | 23 | 4 - 6 | 0 - 1 | 5 - 11 | 0 - 3 | 3 | 4 | 6 | 1 | 0 | 0 | 13 |
| 15 | Williams, Donte' | * | 32 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 |
| 3 | Parker, Juwan | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2 | Thornton, Marcus | * | 22 | 0 - 3 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 1 | 2 |
| 31 | Morris, Brandon | 21 | 2 - 5 | 0 - 1 | 7 - 10 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | |
| 42 | Djurisic, Nemanja | 22 | 2 - 6 | 1 - 1 | 4 - 6 | 4 - 1 | 5 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 10 | Echols, Taylor | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 11 | Forte, Cameron | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dixon, Tim | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-36 | 5-10 | 24-38 | 8-20 | 28 | 13 | 9 | 10 | 3 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-17 | 2-6 | 9-15 |
| 52.9% | 33.3% | 60.0% | |
| 2nd Half | 9-19 | 3-4 | 15-23 |
| 47.4% | 75.0% | 65.2% | |
| Total | 18-36 | 5-10 | 24-38 |
| 50.0% | 50.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 23

